Banner by Tom Jimenez
Skip Navigation Links.
Boys 2014 Distance Medley Relay
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1JesuitMetro6ADoshi (3:09.22), Dordevic (48.10), Remington (1:56.38), Godbout (4:11.20)10:04.90
2Central CatholicMt Hood6ATooley (3:05.04), Reed (51.32), Truax (1:57.40), Thompson (4:15.80)10:09.57
3Summit District 15AJones (3:16.34), Derman (51.63), Merlos (1:58.45), Maton (4:05.62)10:12.04
4South Eugene District 16AMcCullough (3:16.52), Elling (49.01), Schneiderhan (1:59.75), Bloomer (4:11.35)10:16.63
5West LinnThree Rivers6AOllar (3:10.52), Evans (53.48), Egan (2:01.68), Ollar (4:12.70)10:18.38
6Sheldon District 16AMestler (3:09.59), Horning (48.80), Higgins (1:59.98), Carpenter (4:20.08)10:18.45
7SiuslawFar West4AButler (3:16.90), Peterson (50.99), Campbell (1:56.36), Marbas (4:14.83)10:19.08
8HermistonColumbia River5AMacias (3:08.15), Behrendt (52.11), Earl (2:04.48), Cisneros (4:16.03)10:20.77
9Roseburg District 16AFeldkamp (3:16.98), Bergold (51.74), Rodriguez (1:56.84), Freeman (4:17.75)10:23.31
10Cleveland (OR)Portland Interscholastic5ASultessa (3:16.05), Kurtz (52.71), Sultessa (1:53.09), Amin (4:22.12)10:23.98
11SandyNorthwest Oregon5AWhite (3:18.17), Knox (52.24), Shields (2:01.20), Mitchell (4:13.10)10:24.70
12LincolnMetro6AGravatt (3:14.75), Fujita (50.88), Langstaff (1:55.31), Collins (4:25.50)10:26.44
13Forest GrovePacific6AMorgan (3:16.01), Torres (52.00), Fellger (2:06.45), Lizier-Zmudzinski (4:12.09)10:26.55
14LibertyNorthwest Oregon5AMarshall (3:14.44), Cole (49.84), Finster (1:58.45), Francy (4:24.80)10:27.53
15SunsetMetro6AKawasaki (3:16.09), Ghorashian (50.59), Challa (2:04.08), Khaira (4:17.19)10:27.95
16AlohaMetro6AKramer (3:11.85), Rodriguez (50.71), Garmondeh (1:59.00), Garmondeh (4:28.76)10:30.32
17ReynoldsMt Hood6ADamian (3:23.40), Ortiz (50.66), Hodges (2:04.06), Ibrahim (4:13.04)10:31.16
18McMinnvillePacific6AWilson (3:18.94), Hood (52.60), Noble (2:06.97), McDaniel (4:14.19)10:32.70
19LakeridgeThree Rivers6ABelcik (3:13.50), Pottenger (50.43), Pitari (1:58.47), Ragsdale (4:30.61)10:33.01
20West SalemCentral Valley6AMosman (3:21.31), Coughlan (50.56), Ford (1:58.44), Muhumed (4:22.81)10:33.12
21Crescent ValleyMid-Willamette5AMcDougal (3:22.44), Condrea (51.60), Smith (1:57.31), McGowen (4:22.82)10:34.17
22TigardPacific6ACaufield (3:18.73), Rosette (50.12), Ramos III (1:59.56), Roche (4:26.77)10:35.18
23GrantThree Rivers6ABoudouris (3:13.08), Brown (50.22), Jemison (2:03.72), Walker (4:28.20)10:35.22
24Valley CatholicLewis & Clark3ABoyden (3:12.67), Trobough (53.70), Kiss (2:04.78), Roach (4:24.26)10:35.41
25MaristMidwestern5AKiefer (3:13.54), Jones (50.25), Pifer (2:03.33), Embleton (4:28.87)10:35.98
26Oregon CityThree Rivers6ASwyter (3:20.62), Harthun (49.70), Howell (2:03.19), Lacey (4:22.66)10:36.16
27CanbyThree Rivers6ASeehaver (3:20.54), Fortier (49.95), Payne (1:58.57), Cranston (4:27.14)10:36.20
28GlencoePacific6ATeklu (3:10.17), Rodriguez (54.85), Mont (2:08.03), Rouches (4:23.78)10:36.83
29SistersSky-Em4ABachtold (3:26.04), O'Hern (53.22), Krevi (2:05.81), Pollard (4:12.73)10:37.80
30CorvallisMid-Willamette5ARoper (3:23.41), Cai (50.69), Jones (1:59.09), Panshin (4:25.46)10:38.65
31MadisonPortland Interscholastic5ABaron (3:10.87), Rettig (52.46), Hunt (2:06.41), Stevens (4:29.38)10:39.13
32Crook CountyGreater Oregon4ACarmack (3:22.51), Santiago (51.26), Rivera (1:58.51), Munn (4:28.44)10:40.72
33NewbergPacific6AHarper (3:20.22), Schmidt (53.09), Bos (1:57.59), Vincent (4:30.09)10:40.99
34South Medford District 16AMyers (3:20.75), Gillispie (50.55), Moran (2:02.63), Cannon (4:28.83)10:42.76
35SeasideCowapa4ASorter (3:17.36), Meyer (53.07), Januik (2:04.42), Farmer (4:28.07)10:42.92
36CentennialMt Hood6AUribe (3:18.70), Dorn (50.93), David (2:13.13), Morrell III (4:20.53)10:43.29
37MarshfieldFar West4AHeckard (3:17.99), Brown (53.18), Harkins (2:08.15), Gillett (4:24.75)10:44.07
38La SalleTri-Valley4AThompson (3:15.61), Li (54.51), Veasy (2:02.66), Rae (4:31.45)10:44.23
39BensonPortland Interscholastic5AZacarias (3:15.60), Retherford (52.44), Williams (2:09.88), Tuffa (4:28.26)10:46.17
40North Medford District 16ACovey (3:20.07), Hansen (50.89), Torres-Mata (2:12.15), Schireman (4:24.11)10:47.22
41CreswellPacWest3AHanson (3:17.75), Kounovsky (54.28), Fortner (2:09.66), Bellew (4:26.63)10:48.32
42BarlowMt Hood6AFranklin (3:19.27), Norquist (50.80), Joseph (2:06.20), Garcia (4:33.14)10:49.41
43PhilomathOregon West4AAlba (3:21.70), Sartnurak (51.71), Blythe (2:06.60), Thomas (4:29.98)10:49.99
44WestviewMetro6AMcNulty (3:18.56), Jolie (52.07), Anand (2:02.20), Anderson (4:37.17)10:50.00
45TualatinPacific6ALovos (3:15.84), Seib (52.93), Calder (2:04.43), French (4:37.92)10:51.12
46Sweet HomeSky-Em4AWingo (3:34.42), Reed (52.18), Hutchins (2:05.73), Hiett (4:19.20)10:51.53
47Crater District 16AAndrews (3:28.56), Berklund (50.57), Sanders (1:56.18), Rodman (4:37.05)10:52.36
48SouthridgeMetro6ASchrock (3:25.98), Fehlman (53.32), Bloom (2:00.83), Cooper (4:32.58)10:52.71
49SherwoodNorthwest Oregon5ACottle (3:22.77), Nixon (50.04), Pfefferkorn (2:01.07), Pierce (4:39.37)10:53.25
50Thurston District 16ABaggitt (3:22.22), Connor (48.83), Mitts (2:07.84), Littrell (4:34.67)10:53.56
51FranklinPortland Interscholastic5ALeonard (3:20.08), Fields (54.21), Fox (2:03.49), Drake (4:36.44)10:54.22
52North BendFar West4AMyhre (3:19.77), Cunningham (51.60), Hossley (2:04.18), Brown (4:38.82)10:54.36
53SpringfieldMidwestern5APadilla (3:23.67), Wilson (53.75), McMillen (2:05.40), Stewart (4:31.74)10:54.56
54WilsonvilleNorthwest Oregon5ATomlinson (3:25.87), Bourque (52.18), Uselman (2:01.47), Villagomez (4:35.29)10:54.81
55McNaryCentral Valley6AMuhammad (3:28.41), Torres (49.64), Rummerfield (2:03.88), Fernandez (4:33.51)10:55.44
56CenturyPacific6AScott (3:27.28), Jackson (54.03), Muse (2:07.24), Salazar (4:27.33)10:55.88
57West AlbanyMid-Willamette5ACapellen (3:30.10), Connell (52.14), Fieland (2:00.82), Ryals (4:32.88)10:55.94
58NewportOregon West4ACamacho (3:17.87), Flores (53.21), Capri (1:59.59), Rooke (4:45.36)10:56.03
59LebanonMid-Willamette5AMaddox (3:28.67), Alley (52.39), Frederic (2:03.92), Tracy (4:31.32)10:56.30
60David DouglasMt Hood6AAhmed (3:23.73), Opanasyuk (52.58), Kellebrew (1:53.31), Carlson (4:47.78)10:57.39
61Southwest ChristianDistrict 11ABogert (3:27.85), Martin (54.85), Weaver (2:04.38), Lane (4:30.52)10:57.60
62SilvertonMid-Willamette5ASisley (3:21.51), Bishop (53.51), LeParc (2:01.70), Roth (4:41.32)10:58.04
63North SalemCentral Valley6ALara (3:27.67), Valenzuela (50.59), Fernandez (2:02.48), Mendrin (4:38.56)10:59.29
64Hood River ValleyColumbia River5ACrosswhite (3:23.63), Irusta (52.86), Cardenas (2:05.91), Castillo (4:38.37)11:00.77
65BeavertonMetro6AAbdi (3:24.09), Collins (55.48), Hill (2:06.40), Garrett (4:34.86)11:00.84
66McKayCentral Valley6ACornejo (3:31.14), Arevalo (51.81), Carlos (2:10.39), Hargrove (4:27.60)11:00.94
67WilsonPortland Interscholastic5AHoward (3:20.90), Noble (55.16), Nelson (2:10.69), Nussbaum (4:34.35)11:01.10
68Catlin GabelLewis & Clark3AOstertag-Hill (3:24.15), Hardman (53.82), Stiff Arm (2:04.12), Fogelstrom (4:39.05)11:01.14
69Grants Pass District 16AAzamar (3:26.64), Harrah (53.52), Wallace (2:05.34), Fuller (4:36.39)11:01.88
70South SalemCentral Valley6AAguilar-Nelson (3:25.15), Streeter (52.83), Berglund (1:58.99), Burney (4:45.37)11:02.34
71NyssaEastern Oregon3AHolcomb (3:32.29), Moyes (51.39), Stipe (2:04.32), Jensen (4:35.20)11:03.20
72PendletonColumbia River5AFerder (3:30.06), Porter (51.98), Pointer (2:10.35), Bylenga (4:30.87)11:03.26
73GreshamMt Hood6ALopez-Esteves (3:26.23), Robinson (53.10), Schreiner (2:03.98), George (4:40.12)11:03.43
74Bend District 15AHoffmann (3:14.34), Blake (51.17), Vanasen (2:09.24), Irwin (4:49.01)11:03.76
75Hidden ValleySkyline4AClarke (3:46.42), Perrin (50.33), Fate (2:02.37), Crofoot (4:25.16)11:04.28
76TillamookCowapa4AJenck (3:28.69), Josi (52.70), Atchison (2:11.80), Rojo (4:31.67)11:04.86
77PhoenixSkyline4ALeonis (3:29.19), Goodnature (54.59), Todak (2:02.28), Mena (4:39.96)11:06.02
78Brookings-HarborFar West4AEnos (3:28.09), Brazelton (51.68), Chapman (2:10.98), Burton (4:35.67)11:06.42
79Portland ChristianNorthwest2APerkins (3:37.86), Xu (53.04), Cayetano (2:04.12), Gillock (4:34.15)11:09.17
80CascadeOregon West4AFay (3:29.03), Bjorklund (52.81), Garee (2:14.69), Roth (4:33.06)11:09.59
81Lake OswegoThree Rivers6AGadinas (3:31.85), Gazzigli (51.52), Palmer (2:07.26), Rising (4:39.21)11:09.84
82ClackamasThree Rivers6AWalker (3:37.41), Cummins-Vanderbout (54.37), McLean (2:00.90), Haglund (4:37.71)11:10.39
83DallasMid-Willamette5ATilgner (3:34.92), Schafer (50.13), Tichenor (2:09.52), Osborn (4:35.90)11:10.47
84South AlbanyMid-Willamette5ACardwell (3:29.91), Kraft (54.76), Burgoa (2:02.81), Morgan (4:43.17)11:10.65
85St HelensNorthwest Oregon5ABoyle (3:29.94), Bumgardner (54.35), Sass (2:08.89), Strang (4:38.13)11:11.31
86East Linn ChristianTri-River2AMiner (3:30.46), Linville (55.03), Whitehead (2:07.68), Hooley (4:38.79)11:11.96
87AstoriaCowapa4ACaruana (3:21.28), Winters (52.60), Gardner (2:11.81), Long (4:47.20)11:12.89
88Westside ChristianWest Valley3ABaltzell (3:31.27), Sturtevant (50.34), Krostag (2:02.68), Raz (4:48.85)11:13.14
89North EugeneMidwestern5ALewis (3:30.76), Snyder (54.83), Garcia (2:09.71), Truitt (4:38.03)11:13.33
90ScappooseCowapa4AHarley (3:37.43), Oman (49.43), Stone (2:13.61), Carrier (4:33.30)11:13.77
91CentralOregon West4AWest (3:19.21), Lindley (48.87), Carrillo (2:11.40), Hume (4:54.36)11:13.85
92Eagle Point District 15APanagos (3:31.47), Woods (53.36), Thornton (2:12.15), VanDyke (4:37.65)11:14.63
93WoodburnMid-Willamette5ABravo (3:25.94), Hernandez (50.80), Fackrell (2:14.50), Lopez (4:43.70)11:14.94
94Ashland District 15AEhrat (3:25.95), White (53.82), Stamper (2:10.84), Impara (4:44.74)11:15.35
95EnterpriseBlue Mountain2AEvarts (3:48.76), Tyler (52.01), Murray (2:07.12), Ribich (4:28.18)11:16.07
96ChurchillMidwestern5AMoore (3:30.89), Schmidt (52.60), Mootz (2:04.42), Kaelin (4:49.01)11:16.92
97Mountain View (OR) District 15ABenson (3:37.98), Wyllie (50.31), King (1:57.33), Shilling (4:52.31)11:17.93
98ElmiraSky-Em4ADouthit (3:33.14), Curtis (54.62), French (2:09.32), Jones (4:41.21)11:18.29
99Cascade Christian District 13ACroy (3:41.86), Shipley (51.53), Akery (2:08.90), McPherson (4:36.18)11:18.47
100SpragueCentral Valley6AHankins (3:27.22), Ortiz (53.93), Boyle (2:05.37), Dayton (4:51.96)11:18.48
101BakerGreater Oregon4AKrohn (3:34.07), Cline (54.50), Baeth (2:01.68), Krohn (4:48.52)11:18.76
102St Mary's District 13AKeating (3:39.29), Martin (55.02), Salgado (2:00.99), Conway (4:44.12)11:19.42
103La GrandeGreater Oregon4AKeniry (3:30.63), McLean (52.19), Holloway (2:10.38), Jonasson (4:46.98)11:20.18
104Junction CitySky-Em4AReyes-Salinas (3:38.15), Gibson (53.33), McAdams (2:04.12), Lizzi (4:44.83)11:20.44
105Oregon EpiscopalLewis & Clark3AMcVee (3:28.95), Graybeal (55.54), Slovic (2:05.99), Slovic (4:53.59)11:24.07
106RiverdaleNorthwest2AMarter (3:34.15), Field (51.94), Scanlon (2:10.51), Eroh (4:47.61)11:24.21
107MolallaTri-Valley4AFischer (3:30.12), Chance (51.31), Green (2:07.26), Borowczak (4:56.84)11:25.53
108WillametteMidwestern5ADressler (3:33.20), Moore (52.30), Tocher (2:08.29), Frank (4:52.84)11:26.63
109North MarionTri-Valley4AGiron (3:35.83), Hanberg (52.03), Ruiz (2:24.68), Parr (4:35.75)11:28.29
110KennedyTri-River2ASavage (3:23.67), Rendon (55.96), Jines (2:16.93), Parra (4:51.99)11:28.55
111North ValleySkyline4ACrane (3:30.12), Walker (53.14), Mower (2:15.31), Amos (4:51.43)11:30.00
112Blanchet CatholicPacWest3AJablonski (3:42.98), Orlandini (54.60), Whittle (2:04.30), Geisler (4:48.41)11:30.30
113UnionBlue Mountain2AO'Reilly (3:37.31), Verhelst (52.49), Sipp (2:10.67), Sheehy (4:50.98)11:31.45
114RidgeviewGreater Oregon4AElliston (3:44.44), Irby (52.18), Prescott (2:03.10), Buckley-Noonan (4:52.10)11:31.83
115TaftOregon West4ABlodgette (3:38.69), Wright (55.43), Lee (2:16.05), Aguirre (4:43.08)11:33.25
116MilwaukieNorthwest Oregon5ADoman (3:35.70), Meade (53.57), Spanovich (2:07.29), Rood (4:57.62)11:34.18
117Lakeview District 13AHedlund (3:27.00), Fledderjohann (53.56), Leal (2:19.46), Stanton (4:54.32)11:34.34
118Cottage GroveSky-Em4ABeyerlin (3:38.04), Dodge (51.84), Nash (2:13.25), Najera (4:51.63)11:34.77
119The DallesColumbia River5ADunagan (3:35.36), Jubitz (58.28), Botond (2:13.45), Kohltfarber (4:49.17)11:36.26
120RainierLewis & Clark3AGraff (3:42.64), Moon (56.30), Falls (2:12.04), Guisinger (4:45.93)11:36.91
121Faith Bible ChristianNorthwest2ABender (3:30.75), Lee (58.58), Boltan (2:09.49), Ballard (4:58.13)11:36.95
122OntarioGreater Oregon4ASanchez (3:33.75), Marines (55.38), Kovach (2:18.45), Ball (4:49.39)11:36.97
123CrowDistrict 51AHoule (3:37.15), Recca (55.06), Larsen (2:12.00), Faletti (4:53.35)11:37.56
124South UmpquaFar West4AMoe (3:38.93), Senger (54.18), Gulliford (2:05.43), Valdovinos (4:59.72)11:38.26
125GladstoneTri-Valley4AZerzan (3:46.49), Jayne (53.71), Browning (2:05.31), Jarrett (4:54.67)11:40.18
126Yamhill-CarltonCowapa4ADonehoo (3:28.89), Castaneda (1:01.52), Clark (2:21.68), Tracy (4:50.55)11:42.64
127La PineSky-Em4AHaddad (3:36.05), Kriz (52.22), Schaffer (2:11.75), Smith (5:03.55)11:43.58
128Redmond District 15AStewart (3:35.38), Johnson (55.09), Carter (2:12.46), Williams (5:01.64)11:44.57
129HillsboroPacific6AMercado (3:50.20), Browning (50.17), Jones (2:16.02), McSpadden (4:50.40)11:46.79
130WarrentonLewis & Clark3ALiljenwall (3:44.78), Alcobendas (55.75), Baker (2:12.49), Lewis (4:54.10)11:47.12
131ColtonWest Valley3ANorton (3:46.76), Crabtree (1:01.48), Flores (2:13.67), Raasch (4:47.55)11:49.47
132Crosshill ChristianDistrict 11ARodriguez (3:43.48), Gille (56.04), Harris (2:25.48), Schanz (4:45.37)11:50.37
133Salem AcademyPacWest3AKenyon (3:44.99), Neufeldt (54.19), Milionis (2:23.62), Steffen (4:48.67)11:51.47
134GervaisWest Valley3AFlores Galvez (3:49.23), Wheeler (1:00.90), Ibarra (2:19.16), Tesch (4:43.21)11:52.50
135PutnamNorthwest Oregon5AAnspach (3:33.60), Strauss (52.95), Bixby (2:16.22), Venetucci (5:10.69)11:53.46
136Horizon ChristianWest Valley3AOlson (3:42.78), Chhay (55.11), Prinzing (2:10.39), Stetzel (5:05.60)11:53.88
137StaytonOregon West4AClassen (3:36.45), Thomson (56.91), Kirby (2:16.21), Stuckart (5:04.62)11:54.19
138VernoniaNorthwest2ACheney (3:43.63), Rice (54.50), Shay (2:13.54), LeMaron (5:04.56)11:56.23
139Rogue River District 13AMcFetridge (3:48.85), Caulley (56.73), Borman (2:23.15), Lopez (4:47.53)11:56.26
140KnappaNorthwest2ACruz (3:44.50), Ford (1:01.60), Lewis-Allen (2:08.68), Simpson (5:01.84)11:56.62
141StanfieldBlue Mountain2AHernandez (3:44.49), Braithwaite (52.98), Bautista (2:27.24), Flores (4:52.24)11:56.96
142HenleySkyline4AHurtado (3:42.58), Settle (53.80), Poppe (2:13.97), Adkisson (5:07.69)11:58.04
143Camas ValleyDistrict 21APowell (3:55.86), Tilton (51.20), Dancer (2:15.37), Gallagher (4:55.88)11:58.32
144RegisTri-River2ANieslanik (3:51.84), Koellmann (54.81), Kraemer (2:10.28), Hill (5:01.71)11:58.64
145NestuccaNorthwest2AShaw (3:35.48), Parks (58.00), Morgan (2:30.56), Jackson-Cruz (4:56.69)12:00.73
146MazamaSkyline4AHernandez (3:40.58), Volk (53.32), Stancliff (2:10.84), Beeson (5:16.08)12:00.82
147McLoughlinGreater Oregon4ACousineau (3:34.01), Edwards (55.70), Harmon (2:17.95), Saucedo (5:14.31)12:01.97
148Klamath UnionSkyline4ACastaneda (3:40.96), Bail-Grover (55.77), Silva (2:19.90), Carlton (5:05.44)12:02.06
149DouglasFar West4AFerner (3:31.74), Watson (51.71), Shannon (2:24.85), Jones (5:14.08)12:02.38
150PacificDistrict 21ALopez (3:49.41), Kreutzer (51.93), O'Donnell (2:18.60), Nye (5:03.08)12:03.02
151Oakridge District 12AFine (3:47.49), Taylor (58.47), Tabor (2:30.02), Ball (4:47.20)12:03.19
152CulverTri-River2AHenson (3:39.82), Fraser (55.86), Reyes (2:12.08), Hawes (5:15.61)12:03.37
153Horizon Christian (Hood River)District 31ARamirez (3:40.50), Bloomster (58.07), Hoeffner (2:27.50), Nelson (4:58.14)12:04.22
154Central LinnTri-River2AWatkins (3:44.50), Meyr (53.73), Atterberry (2:32.10), Glenn (4:54.02)12:04.35
155BurnsEastern Oregon3ACain (3:44.80), Blackburn (1:02.97), Davies (2:07.86), Bingham (5:09.33)12:04.97
156Lost River District 22AAlonzo (3:42.24), Ramos (55.52), Barrows (2:26.29), Summers (5:03.54)12:07.59
157GilchristDistrict 21AHeitzman (3:47.63), Blood (1:03.21), McGregor (2:20.04), Nelson (4:58.01)12:08.88
158Hosanna ChristianDistrict 21ACooper (3:47.49), Henry (57.32), Beckstrand (2:19.77), Elliott (5:04.33)12:08.92
159Damascus ChristianDistrict 11ASwanson (3:55.15), Weston (57.56), Lohr (2:17.51), Wakefield (4:58.75)12:08.97
160ImblerDistrict 41AKilpatrick (4:01.30), Tandy (56.62), Acquistapace (2:08.38), Combe (5:04.12)12:10.42
161EstacadaTri-Valley4AKammeyer (3:46.10), Jones (54.51), Cauich (2:23.70), Fordyce (5:06.43)12:10.74
162ShermanDistrict 31AGrenvik (3:55.12), Evans (57.89), Evans (2:06.77), Coleman (5:11.30)12:11.08
163BanksCowapa4AIgbal (4:03.00), King (50.10), Hendren (2:16.64), Carrazales (5:03.57)12:13.31
164Triangle LakeDistrict 51AMetzger (3:51.36), Steinhauer (53.33), Richardson (2:26.00), Drago (5:03.18)12:13.87
165CraneDistrict 41ARamge (3:56.89), Witzel (58.21), Otley (2:25.01), Lamborn (4:54.15)12:14.26
166UmatillaEastern Oregon3AGarcia (4:07.64), Manley (59.24), Gomez (2:38.99), Cardenas (4:28.58)12:14.45
167Oakland District 12ANichols (3:42.73), Bingham (56.20), Schissler (2:23.63), Sigl (5:12.88)12:15.44
168Bandon District 13AConverse (3:53.34), Forty (56.56), Castelli (2:21.64), Olive (5:04.25)12:15.79
169Santiam ChristianPacWest3ABanks (3:42.56), Schlosser (56.54), Kinnaman (2:33.79), Thornton (5:04.54)12:17.43
170CorbettLewis & Clark3AJohansen (3:43.34), Henry (54.78), Mackaness (2:20.58), Knight (5:19.00)12:17.70
171ParkroseNorthwest Oregon5ASchafer (3:50.54), Knoernschild (52.66), Williams (2:18.09), Araya (5:17.48)12:18.78
172ElginBlue Mountain2ACollins (3:58.39), Palmer (58.10), Reid (2:08.07), Flippo (5:15.21)12:19.77
173LowellDistrict 51AChapman (4:05.66), Long (56.75), Nichols (2:11.68), Castellani (5:06.30)12:20.40
174Glide District 13AHawkins (3:56.13), Gilbreath-Dahl (54.55), Hopkins (2:15.43), Sheldon (5:14.42)12:20.53
175ValeEastern Oregon3AForsberg (3:51.53), Schlupe (57.58), Smith (2:26.59), Saunders (5:05.80)12:21.50
176MadrasTri-Valley4AGoodwin (4:05.73), Hernandez (56.73), Smith (2:06.70), Rodriguez (5:14.16)12:23.32
177AdrianDistrict 41ADuran (4:08.22), Shira (54.02), Dalla (2:23.88), Shira (4:57.74)12:23.86
178SheridanWest Valley3ASandoval (3:54.22), Wiens (56.23), Magness (2:43.19), Diaz De Leon (4:50.70)12:24.35
179SprayDistrict 31AOrdway (4:01.42), Danthanawanit (1:02.85), Hua (2:38.65), Helms (4:41.64)12:24.57
180Glendale District 22AParsley (4:00.84), Stewart (56.32), Dickson (2:13.12), Moody (5:14.80)12:25.08
181ScioPacWest3AMassari (3:57.22), Holmberg (51.93), Bergby (2:25.52), Henson (5:10.66)12:25.34
182AmityWest Valley3AMorrison (3:50.55), Butler (52.29), Riley (2:27.30), Miles (5:17.14)12:27.29
183IrrigonBlue Mountain2AMejia (3:54.10), Resendiz (59.11), Zaccarias (2:18.19), Estrada (5:18.03)12:29.43
184Canyonville Christian District 22ARubi (3:48.69), Soloshenko (56.26), Yeung (2:26.86), Fajardo (5:19.62)12:31.44
185CoveDistrict 41ATaylor (4:01.73), Hill (59.60), Kellogg (2:12.80), Hackwith (5:18.07)12:32.20
186Weston-McEwenBlue Mountain2ALy (4:06.33), Tarpley (1:00.83), Gridley (2:25.52), Speed (5:01.39)12:34.07
187St PaulDistrict 11AAnaya (4:09.92), Martinez (57.03), Hiller (2:30.00), Elias (4:57.83)12:34.78
188SantiamTri-River2ASaari (4:17.02), Whitmire (1:00.20), Walczak (2:10.18), Stair (5:07.91)12:35.31
189HeppnerBlue Mountain2APalmer (3:52.22), Muller (58.07), Cecil (2:34.76), Moses (5:10.74)12:35.79
190HarrisburgPacWest3AMann (4:02.77), Knox (54.25), Owens (2:17.99), Scranage (5:21.25)12:36.26
191JeffersonPacWest3AHill (3:54.21), Guivas (58.92), Stoops (2:13.21), Human (5:35.99)12:42.33
192Portland LutheranDistrict 11ANduta (4:07.34), Walters (1:08.20), Barnes (2:38.01), Hinkel (4:49.16)12:42.71
193RooseveltPortland Interscholastic5AMendoza (4:11.18), Rahman (53.34), Ketema (2:17.60), Romero (5:22.52)12:44.64
194City ChristianDistrict 11ADaniels (4:00.20), Brown (52.46), Peterson (2:32.81), Apreotesi (5:19.21)12:44.68
195Monroe District 12ASanchez (4:00.12), Waggoner (58.60), Rodrigues (2:20.11), Nordyke (5:29.02)12:47.85
196C.S. Lewis AcademyDistrict 11AJenkins (4:18.42), Grobey (55.91), Friedrich (2:14.98), Blair (5:20.45)12:49.75
197HarperDistrict 41AHolcomb (4:47.90), Dixon (56.30), Joyce (2:15.69), Joyce (4:52.57)12:52.45
198ClatskanieLewis & Clark3APoints (4:03.52), Puckett (59.38), Deanhardt (2:37.11), Martin (5:12.89)12:52.90
199Chiloquin District 22ABrennan (4:34.78), Parazoo (58.79), Spencer (2:10.16), Cooper (5:11.93)12:55.65
200IoneDistrict 31AStillman (4:05.25), Flynn (57.36), Jobes (2:15.97), Aguilar (5:37.22)12:55.80
201MapletonDistrict 51ARiggs (4:15.94), Schaaf (1:00.32), Free (2:10.95), Ford (5:32.24)12:59.45
202Falls CityDistrict 11AKempfer (4:21.04), Burgett (52.54), Kempfer (2:15.47), Kempfer (5:31.61)13:00.66
203PerrydaleDistrict 11ACruickshank (4:06.04), Baker (1:09.33), Shamblin (2:33.48), Fairchild (5:15.29)13:04.14
204Grant UnionBlue Mountain2ACopenhaver (3:58.05), Roark (1:01.32), Speth (2:47.31), Wyllie (5:18.74)13:05.41
205Bonanza District 22AVaughan (4:15.49), Hess (1:01.83), Tarbell (2:12.65), Knox (5:35.84)13:05.81
206MitchellDistrict 31AMedina (4:16.15), Schultz (1:00.59), Domenighini (2:16.65), Erb (5:41.59)13:14.97
207Riddle District 22AScheidler (4:11.04), Hardage (56.51), Hicks (2:45.02), Daniels (5:32.48)13:25.06
208WaldportTri-River2APardi (4:25.98), Ballentine (54.53), Bittick (2:32.13), Greenhouse (5:41.47)13:34.10
209DufurDistrict 31ANuevo (4:35.41), Thenell (1:00.12), Buntin (2:27.42), Lucas (5:31.45)13:34.40
210EchoDistrict 31ADorn (4:21.32), Zacharias (1:00.12), Baker (2:45.12), Wirtz (5:48.80)13:55.36
211Myrtle Point District 12AHoffman (5:14.15), Sears (59.98), Black (2:15.15), Wiley (5:31.32)14:00.60
212PowersDistrict 21AStallard (4:45.37), Stallard (1:04.87), VanFossen (2:29.98), Pedrick (5:46.13)14:06.35
213SutherlinFar West4AWattles (4:46.59), Aguiar-Allen (56.73), Tello (2:29.85), Keady (6:17.11)14:30.28
n/aPaisleyDistrict 21AArfsten-1200m (3:55.73), Feingold-400m (56.34)Incomplete
n/aNew Hope ChristianDistrict 21AAlbright-400m (52.71)Incomplete
n/aButte FallsDistrict 21A Incomplete
n/aMonument / Long CreekDistrict 41AGeisler-1200m (4:01.62), Heckt-800m (2:16.54)Incomplete
n/aCondon/WheelerDistrict 31AAnglin-1200m (4:00.12), Jaeger-400m (58.14)Incomplete
n/aTriad ChristianDistrict 21AMcCarty-400m (1:00.53)Incomplete
n/aArlingtonDistrict 31AFrail-1200m (4:19.49), Deen-400m (56.62), Lopez-800m (2:39.65)Incomplete
n/aPine Eagle1A District 4OregonSeggerman-1200m (4:14.49), McCoy-400m (1:02.85), McCall-800m (2:28.74)Incomplete
n/aLife ChristianDistrict 11AHermens-1200m (4:14.14), Bloomster-400m (54.23)Incomplete
n/aNorth Clackamas ChristianDistrict 11ALundy-1200m (3:53.04), Yankee-400m (56.95), McKean-800m (2:24.63)Incomplete
n/aPowder ValleyDistrict 41ABalderas-1200m (3:58.83), Aldrich-800m (2:29.71)Incomplete
n/aProspectDistrict 21ATraister-1200m (4:53.63)Incomplete
n/aJewellDistrict 11ARitchie-1200m (3:57.78), Hinson-800m (2:29.41)Incomplete
n/aSt. Stephen's AcademyDistrict 11ABergeron-1200m (3:31.94), Spivey-400m (1:03.24)Incomplete
n/aWillamette Valley ChristianDistrict 11ABenjamin-1200m (3:38.43), Sullenger-400m (1:08.70)Incomplete
n/aElktonDistrict 21ARios-400m (1:01.06)Incomplete
n/aOregon School for the DeafDistrict 11AMartin-1200m (3:54.23), Khai-400m (58.87), Contreras-800m (2:39.19)Incomplete
n/aUkiahDistrict 41ALynch-800m (2:21.68)Incomplete
