Banner by Tom Jimenez
Skip Navigation Links.
Girls 2014 Distance Medley Relay
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1GrantThree Rivers6ADonaghu (3:36.47), Palmer (1:00.17), Kokes (2:19.15), Donaghu (4:50.58)11:46.37
2JesuitMetro6AJensen (3:40.87), Smith (58.67), Fanning (2:15.94), Hite (5:05.01)12:00.49
3SunsetMetro6ACorless (3:44.21), Butz (1:03.98), Stavig (2:19.81), Griffiths (5:01.58)12:09.58
4Summit District 15ABrooks (3:52.88), Stevenson (58.65), Reeves (2:16.48), Gordon (5:01.87)12:09.88
5BeavertonMetro6AMueller (3:39.90), Harrigan (59.55), Bowder (2:28.80), Gregoire (5:02.72)12:10.97
6Sheldon District 16AMazziotti (3:47.81), O'Connor (59.46), Girard (2:19.65), Todd (5:04.25)12:11.17
7Cleveland (OR)Portland Interscholastic5AMcKillop (3:39.63), Lathrop (1:02.01), Sawyer (2:37.28), Wren (4:58.20)12:17.12
8St Mary's AcademyMt Hood6AConner (3:48.68), Chandler (59.05), Patterson (2:28.61), Rice (5:01.98)12:18.32
9CorvallisMid-Willamette5AMcMorris (3:46.12), Gorzynski (59.02), Ingersoll (2:31.16), Feist (5:07.71)12:24.01
10Roseburg District 16AAnderson (4:00.64), Fox (1:03.49), Solberg (2:17.22), Norris (5:04.69)12:26.04
11WilsonPortland Interscholastic5AStein (3:51.02), Loiselle (1:02.06), Zimmerdahl (2:25.00), Brieher (5:08.03)12:26.10
12South Eugene District 16ATsai (3:52.90), Peppis (1:01.40), Cramer (2:19.63), Glassman (5:14.85)12:28.78
13SistersSky-Em4AFalk (3:46.84), Ambrose (59.59), Boettner (2:30.24), Blumm (5:13.04)12:29.70
14FranklinPortland Interscholastic5ALauer (3:56.52), Rushen (1:00.92), Leonard (2:23.50), Hartmann (5:10.06)12:31.01
15SouthridgeMetro6AOsborn (3:48.73), Bowen (1:04.07), Russell (2:25.88), Niesen (5:15.89)12:34.57
16Crater District 16AMonroe (3:54.84), Bascom (1:01.09), Hastings (2:37.26), Tostenson (5:06.31)12:39.51
17PhoenixSkyline4AAmundsen (3:56.43), Hazel (1:00.76), Jantzer (2:26.74), DeLuca (5:15.86)12:39.78
18Hood River ValleyColumbia River5ARobinson (3:59.50), Mattson (59.59), Grim (2:23.21), Bockius (5:18.51)12:40.81
19West SalemCentral Valley6APhan (3:59.42), Cantrell-Cole (1:01.16), Rasmussen (2:34.19), Chuhlantseff (5:06.41)12:41.19
20LincolnMetro6AHutchinson (4:04.22), Kobak (1:02.23), McMath (2:29.71), Michaelson (5:06.03)12:42.19
21GlencoePacific6AMcGowen (3:56.79), McClain (1:01.83), Lince (2:23.32), Teklu (5:21.53)12:43.47
22WilsonvilleNorthwest Oregon5AGowen (3:59.50), Weiss (1:01.05), Holman (2:29.05), Rawlings (5:14.22)12:43.81
23NewbergPacific6AStanton (3:55.61), Hergert (1:00.22), Radcliffe (2:28.03), De Leon (5:20.91)12:44.77
24ClackamasThree Rivers6AClegg (4:01.16), Combs (1:00.33), Peters (2:33.46), Edwards (5:09.86)12:44.81
25Cottage GroveSky-Em4AWeybright (3:55.77), Mootz (59.42), Bottorff (2:35.14), Wright (5:14.92)12:45.26
26AlohaMetro6AMartinez (3:53.76), Bailey (1:04.96), Nickel (2:30.41), Foote (5:16.69)12:45.82
27SiuslawFar West4APotter (4:01.90), Pendergrass (1:04.81), Wells (2:27.37), Mans (5:11.78)12:45.85
28SandyNorthwest Oregon5AKnapp (4:06.62), Greenlee (1:04.81), Salveter (2:21.88), Richardson (5:13.70)12:47.01
29WestviewMetro6AScheer (4:00.84), Gastineau (59.99), Cole (2:29.56), Medved (5:19.57)12:49.96
30UnionBlue Mountain2AWells (4:02.06), Herbes (1:00.12), O'Reilly (2:24.04), Evans (5:26.81)12:53.03
31Mountain View (OR) District 15ALeapaldt (4:08.48), Bolster (1:01.61), Jones (2:19.49), Hassell (5:23.46)12:53.04
32McMinnvillePacific6ALegard (3:51.57), Petersen (1:00.20), Noble (2:48.60), Rich (5:13.11)12:53.48
33BarlowMt Hood6AUpshaw (4:08.14), Meyer (1:03.03), York (2:25.21), Norquist (5:17.32)12:53.71
34Lake OswegoThree Rivers6AMoring (3:58.04), Hatfield (1:03.11), Watson (2:25.68), Howells (5:26.90)12:53.73
35LibertyNorthwest Oregon5ARebich (4:18.81), Martinez (59.98), Rose (2:30.18), Khaw (5:05.07)12:54.04
36TigardPacific6ADuff-McGaughey (4:10.07), Bryant (1:00.52), Lewis (2:33.17), Franz (5:10.64)12:54.40
37ScappooseCowapa4ABode (4:13.03), Raya (1:10.76), Kessi (2:25.94), Davidson (5:07.17)12:56.90
38South Medford District 16ARitter (4:04.43), Smith (1:02.97), Lemons (2:28.57), Stemple (5:21.13)12:57.10
39Bend District 15AKing (4:08.08), Cunningham (1:00.22), Curran (2:30.08), Perkins (5:21.87)13:00.26
40MolallaTri-Valley4ALoughridge (4:08.59), Watkins (1:06.38), Bever (2:27.06), Bever (5:18.92)13:00.95
41Westside ChristianWest Valley3ACurtis (4:02.67), Conlin (1:04.01), Mathison (2:21.59), Jauch (5:33.36)13:01.63
42Grants Pass District 16AJokumsen (4:00.59), Olinski (59.74), Maffet (2:33.07), Sigel (5:28.48)13:01.88
43David DouglasMt Hood6AMerkley (4:03.63), Siminel (1:07.92), Truong (2:31.82), Allen (5:18.85)13:02.22
44HenleySkyline4AFlores-Rios (4:05.99), DeHoop (1:02.54), Brown (2:25.46), Healy (5:29.24)13:03.23
45La GrandeGreater Oregon4AKeniry (4:10.30), Brownell (1:01.14), Smith (2:26.16), Welch (5:27.35)13:04.94
46SilvertonMid-Willamette5ACameron (4:16.31), Sinn (1:02.81), Ventura (2:36.83), Fuhrman (5:09.27)13:05.22
47PhilomathOregon West4AGrunwald (3:56.65), Marshall (1:06.17), Stephenson (2:29.83), Alba (5:33.55)13:06.20
48SeasideCowapa4ASmith (4:05.49), Barnes (1:05.57), Nofield (2:43.85), Blakesley (5:14.46)13:09.37
49Oregon CityThree Rivers6ALowe (4:17.27), Flye (59.11), Stilwell (2:37.42), Nelson (5:16.86)13:10.66
50LakeridgeThree Rivers6AWang (4:06.52), Lautze (1:00.95), Bisbjerg (2:32.25), Newman (5:31.51)13:11.23
51Crescent ValleyMid-Willamette5AMeade (4:06.80), Schmidt (1:04.31), Cameron-Lewis (2:16.63), Hufnagel (5:43.59)13:11.33
52Valley CatholicLewis & Clark3AJaroch (4:08.27), Rehm (1:00.87), Cleveland (2:20.92), Lee (5:42.20)13:12.26
53PendletonColumbia River5AKelm (4:11.65), Schreier (1:06.29), Sokoloski (2:28.33), Clem (5:26.14)13:12.41
54ChurchillMidwestern5ABechen (3:56.77), Damian (1:02.12), Neubeck (2:43.69), Goodheart (5:30.04)13:12.62
55CulverTri-River2ALewis (4:05.50), Johnson (1:06.98), Retano (2:22.76), Metteer (5:37.73)13:12.97
56North Medford District 16APoet (4:18.90), Greenwade (56.80), Folsom (2:18.33), Pettegrew-Sam (5:39.13)13:13.17
57Central CatholicMt Hood6ANizich (4:05.50), Gabriel (57.34), Laber (2:32.25), Green (5:38.17)13:13.26
58West LinnThree Rivers6AJordan (4:14.54), Guthner (1:03.62), Olson (2:36.17), Briscoe (5:18.96)13:13.29
59South SalemCentral Valley6APatterson (4:03.96), Ponce (1:01.41), Scoggins (2:38.09), Hawkinson (5:30.98)13:14.44
60West AlbanyMid-Willamette5AMoen (4:10.33), Jensen (1:03.43), Smith (2:26.89), Smith (5:34.04)13:14.69
61East Linn ChristianTri-River2AReardon (4:08.40), Wilson (1:03.63), Burkey (2:39.82), Nichol (5:23.09)13:14.95
62CreswellPacWest3APowell (4:03.52), Hawken (1:07.76), Bowers (2:49.82), Powell (5:15.31)13:16.41
63Forest GrovePacific6AAnderson (4:11.35), Bickford (1:03.58), Schnor (2:35.14), Vergara-Grindell (5:27.30)13:17.37
64CanbyThree Rivers6ADietrich (4:14.04), Doman (1:01.72), Mull (2:26.49), Link (5:35.38)13:17.62
65SherwoodNorthwest Oregon5AMckibbon (4:01.38), Price (1:03.99), Clifford (2:37.97), Budge (5:34.63)13:17.97
66Sweet HomeSky-Em4AKeeney (4:14.61), Porter (1:05.73), Miller (2:39.27), Rasmussen (5:21.25)13:20.86
67La SalleTri-Valley4AVeasy (4:10.57), Holenstein (58.50), Swift (2:39.07), Christoferson (5:32.84)13:20.98
68HillsboroPacific6ALykins (3:59.53), Taube (58.94), Wilson (2:37.80), Baldwin-Joiner (5:45.06)13:21.32
69CenturyPacific6AMcCormick (4:25.96), Gruber (1:04.64), Brophy (2:32.00), Weber (5:19.07)13:21.67
70Ashland District 15AImpara (4:06.55), Watson (1:02.75), Parker (2:29.40), Blackwolf (5:43.09)13:21.79
71Oakridge District 12AKillingbeck-Davidson (3:57.92), Buchmeier (1:06.90), Killingbeck (2:39.94), Gibson (5:39.05)13:23.81
72ReynoldsMt Hood6AChao (4:11.68), Woods (1:00.91), Barnett (2:30.39), Bates (5:41.28)13:24.26
73CentralOregon West4ASmith (4:10.89), Gatherum (1:07.52), Meraz (2:52.70), McBeth (5:13.23)13:24.35
74Catlin GabelLewis & Clark3AMahmoud (4:24.21), English (1:01.84), Gilleland (2:39.08), Slusher (5:22.62)13:27.76
75HermistonColumbia River5AMarkwick (4:00.28), Edmiston (59.01), Salas (2:43.75), Flores (5:46.44)13:29.48
76TualatinPacific6AKeen (4:15.26), LaTourette (59.51), Bingham (2:41.71), Intile (5:33.93)13:30.41
77Hidden ValleySkyline4AFrerk (4:17.50), DeCasas (1:01.41), Larson (2:34.16), Anderson (5:37.90)13:30.98
78North EugeneMidwestern5APetitt (4:06.52), Ray-Rouse (1:00.52), Fuji (2:35.00), Salud (5:51.48)13:33.53
79The DallesColumbia River5AMorin (4:16.55), Burns (1:05.68), Bailey (2:24.55), Wood (5:46.86)13:33.64
80North BendFar West4AFinnigan (4:16.59), Riley (1:06.05), Monohon (2:40.76), Hobson (5:30.45)13:33.85
81McKayCentral Valley6AClark (4:26.52), Rasubala (1:02.60), Backer (2:25.63), Rasubala (5:39.58)13:34.33
82Junction CitySky-Em4AStraube (4:23.77), Gambee (1:02.16), Solomon (2:35.65), Tedrick (5:33.29)13:34.86
83CascadeOregon West4ACiampi-Hicks (4:14.31), Haddix (1:05.70), Spangler (2:37.42), LaChapelle (5:38.12)13:35.54
84North SalemCentral Valley6ASierra (4:23.17), Knebes (1:00.37), Johnson (2:40.30), Neal (5:33.42)13:37.26
85McNaryCentral Valley6ADohrman (4:26.49), Simms-Garcia (57.66), Vergara (2:46.50), Amaitsa (5:27.29)13:37.94
86South AlbanyMid-Willamette5ADemchuk (4:22.68), Dilbone (1:04.40), Dilbone (2:40.26), Rowe (5:30.81)13:38.15
87RidgeviewGreater Oregon4ALeavitt (4:26.16), Vankomen (1:03.19), Wilcox (2:26.96), Wilcox (5:42.37)13:38.68
88LebanonMid-Willamette5ARobinson (4:28.38), Meyr (1:06.06), Maddox (2:31.97), Kenyon (5:33.26)13:39.67
89DallasMid-Willamette5AFall (4:03.13), Howe (1:04.96), Voss (2:39.00), Jones (5:53.49)13:40.58
90EstacadaTri-Valley4ASearls (4:20.25), Johnson (1:00.53), Copher (2:39.51), Johnson (5:40.55)13:40.84
91MadisonPortland Interscholastic5AGosvig (4:18.75), Whitmore (59.30), Holland (2:38.90), Whipple (5:44.37)13:41.32
92CorbettLewis & Clark3AKrieger (4:25.21), Kerslake (1:04.74), Fruehauf (2:32.33), Wilms-Crowe (5:41.45)13:43.72
93Southwest ChristianDistrict 11AHills (4:20.53), Kight (1:03.18), Ditmore (2:43.54), Stubblefield (5:37.45)13:44.71
94NyssaEastern Oregon3ADelaCerda (4:21.90), Pascacio (1:06.86), Jensen (2:49.23), Deleon (5:29.26)13:47.25
95Brookings-HarborFar West4AHusted (4:11.17), Keys (1:04.39), Landau (2:26.54), Lawrence (6:05.34)13:47.44
96SpragueCentral Valley6ABerry (4:14.65), Boles (1:01.52), Diaz (2:37.06), Griffin (5:55.24)13:48.47
97SutherlinFar West4AHanson (4:25.81), Gulliford (1:05.92), Mock (2:30.30), Feagins (5:46.45)13:48.48
98Lost River District 22AParks (4:06.46), Brown (1:04.11), Addington (2:49.07), Parks (5:51.13)13:50.77
99Portland LutheranDistrict 11AAlvarado (4:25.57), Stein (1:10.26), Roady (2:40.03), Howard (5:35.24)13:51.10
100DaytonWest Valley3AArenas (4:37.30), Arroyo (1:06.54), Vazquez (2:37.39), Harris (5:29.89)13:51.13
101BanksCowapa4AStandley (4:01.73), Nelson (1:02.95), Streblow (2:47.96), Borchers (5:58.72)13:51.36
102WillametteMidwestern5AGilbert (4:09.57), Baumgartner (1:05.10), Loomis (2:42.39), Rosier (5:54.34)13:51.40
103NestuccaNorthwest2AWhittles (4:17.46), Chatelain (1:05.28), Chatelain (2:38.53), Ahn (5:50.72)13:51.99
104MaristMidwestern5AHakala (4:08.54), Crowell (1:03.31), Peterson (2:52.00), Yates (5:50.15)13:54.00
105Cascade Christian District 13AAkery (4:34.89), Stephens (1:05.50), Reed (2:50.53), Croy (5:26.36)13:57.28
106AstoriaCowapa4ASimmons (4:30.52), Cummings (1:01.15), Vazquez (2:47.38), Johnson (5:39.48)13:58.52
107NewportOregon West4ATurner (4:36.99), Vinjamuri (57.37), Knott (2:32.49), Cook (5:51.77)13:58.62
108ElmiraSky-Em4AGriswold (4:32.74), Hayes (1:05.41), Sand (2:41.16), Craig (5:39.65)13:58.95
109SpringfieldMidwestern5ASchiffer (4:05.50), Eddens (1:06.70), Eggleston (2:57.00), Pumphrey (5:50.46)13:59.66
110TillamookCowapa4APolman (4:30.05), Pampush (1:02.94), Richards (2:44.84), Bailey (5:43.42)14:01.25
111GreshamMt Hood6ADamian (4:33.53), Nahimana (1:05.14), Damian (2:56.06), Martin (5:26.99)14:01.72
112Klamath UnionSkyline4ARoland (4:26.99), Mynear (1:10.15), Pimentel (2:52.25), Reed (5:32.50)14:01.89
113Redmond District 15ASumerlin (4:25.60), Ochsner (1:07.51), Conley (2:34.95), Broyles (5:55.00)14:03.07
114KennedyTri-River2AGonzalez (4:36.91), Garcia (1:09.92), Sprauer (2:34.18), Stokley (5:42.64)14:03.64
115Thurston District 16AKling (4:24.63), Crosswhite (1:06.80), Gallup (2:37.46), Hinson (5:57.31)14:06.20
116ValeEastern Oregon3AMunoz (4:49.94), Cope (1:05.00), Hawkins (2:31.19), Kaaen (5:42.00)14:08.13
117St HelensNorthwest Oregon5AHanna (4:19.70), Shriver (1:03.09), Grigsby (2:44.24), Luttrell (6:01.96)14:08.99
118BurnsEastern Oregon3ARibeiro (4:29.98), Gunderson (59.33), Camacho (3:10.23), Winn (5:31.05)14:10.60
119Crook CountyGreater Oregon4AMorgan (4:37.74), Bernard (1:00.98), Thomas (2:29.47), Morales (6:02.70)14:10.90
120St Mary's District 13AVolk (4:24.19), Elmore (1:02.27), Isola (2:31.61), Kreul (6:13.51)14:11.58
121UmatillaEastern Oregon3AChavez (4:24.63), Zitterkob (1:02.26), De La Cerda-Flores (3:09.20), Watson (5:38.02)14:14.11
122GladstoneTri-Valley4ABailey (4:30.34), Hathaway (58.99), Storer (2:37.75), Entrambasagues (6:09.06)14:16.14
123Blanchet CatholicPacWest3ABurns (4:31.28), Duncan (1:03.10), Yunker (2:56.27), Campbell (5:47.58)14:18.24
124CentennialMt Hood6AShore (4:29.71), Summerlin (1:08.10), Wilson (2:38.50), Herrejon (6:02.05)14:18.36
125StaytonOregon West4ALuna (4:39.74), Gutierrez (1:04.93), Hernandez (2:39.67), Bush (5:58.44)14:22.79
126LowellDistrict 51ARoberts (4:19.48), Poggemeyer (1:04.59), Devereaux (2:48.93), Asher (6:11.14)14:24.14
127South UmpquaFar West4AOrosco (4:27.17), Maunu (1:01.58), Beebe (2:48.92), Orosco (6:09.92)14:27.59
128RiverdaleNorthwest2AKostur (4:49.78), Abrams (1:10.57), Scott (2:36.06), Abrams (5:53.26)14:29.67
129Portland WaldorfDistrict 11ALacy (4:44.64), Fisher (1:06.31), Taylor (2:50.14), Baker (5:50.50)14:31.59
130Lakeview District 13ASabin (4:25.86), Fledderjohann (1:08.29), Patzke (2:33.82), Theall (6:24.42)14:32.38
131St PaulDistrict 11AHernandez (4:45.36), Brentano (1:06.42), Sump (2:49.87), Smith (5:52.25)14:33.90
132PutnamNorthwest Oregon5AHayes (4:40.64), Geist (1:03.34), Wilson (2:54.52), Martinon (6:02.85)14:41.35
133CrowDistrict 51APerry (4:54.52), Yeates (1:05.65), Von Essen (2:38.89), Green (6:09.92)14:48.98
134MilwaukieNorthwest Oregon5AWitting (4:40.71), Ponnay (1:02.59), King (2:51.94), Mannai (6:14.25)14:49.48
135Oregon EpiscopalLewis & Clark3ASamiee (4:25.33), Boxberger (1:10.99), Huffman (3:07.30), Lerner (6:06.94)14:50.56
136ScioPacWest3ACarlson (4:24.66), Cortez (1:02.38), Smith (2:47.19), Raisenen (6:37.99)14:52.21
137AmityWest Valley3APrince (4:47.54), Huber (1:17.34), Alba (2:53.06), Medboe (5:59.77)14:57.71
138JeffersonPacWest3AMcGehee (4:47.52), Furnish (1:14.17), Baker (2:33.93), Herring (6:22.57)14:58.19
139McLoughlinGreater Oregon4AWalter (5:05.84), Crisman (1:08.39), Romero (3:06.22), Romero-diaz (5:39.42)14:59.87
140Glide District 13AEspinosa (4:40.29), Tester (1:06.69), Vickery (2:39.88), Bollinger (6:34.08)15:00.93
141IrrigonBlue Mountain2AMunoz (4:55.86), Williams (1:12.50), Lenover (3:05.35), Mejia (5:50.34)15:04.04
142PacificDistrict 21AHappeny (4:44.71), Martinez (1:09.87), Kreutzer (2:44.64), Mitchell (6:28.56)15:07.78
143North ValleySkyline4ADean (4:48.19), D'Arpino (55.99), Wagman (2:48.08), Ward (6:36.52)15:08.78
144Eagle Point District 15AGardiner (5:01.19), Simpson (1:05.08), Miller (2:45.87), Sweem (6:16.82)15:08.96
145CraneDistrict 41ADorroh (4:58.29), Dunn (1:08.82), Epling (2:56.40), Jenks (6:09.31)15:12.82
146CoveDistrict 41ABanyard (5:22.94), Reddington (1:04.63), Brazil (2:55.48), Brazil (5:53.15)15:16.20
147RegisTri-River2AHeuberger (4:49.96), Van Veen (1:05.10), Stuckart (2:51.26), Callaway (6:35.73)15:22.04
148WarrentonLewis & Clark3AThomas (4:46.95), Biel (1:05.99), Morrill (2:55.81), Dowaliby (6:36.68)15:25.43
149SheridanWest Valley3AHermens (5:02.29), Sanchez (1:08.00), McMahon (3:11.00), Mueller (6:05.96)15:27.25
150GervaisWest Valley3ASanchez (5:16.79), Bastidas (1:20.75), Cruz Barocio (2:54.52), Chavez (5:58.45)15:30.51
151Horizon Christian (Hood River)District 31ABrown (4:55.68), Kempf (1:07.22), Hawk (3:05.28), Requa (6:23.98)15:32.16
152Coquille District 13ADavidson (5:58.81), Busch (1:12.37), Wilson (2:45.62), Sweeney (5:35.52)15:32.32
153HarperDistrict 41AJackson (4:54.92), Jacoby (1:11.32), Wilson (3:05.07), Yost (6:25.91)15:37.22
154ImblerDistrict 41ASmith (4:57.76), Hassan (1:03.14), Allstott (2:48.15), Bowers (6:48.45)15:37.50
155Monroe District 12ARipley (5:08.87), Stahl (1:12.72), Holmes (3:08.91), Rictor (6:09.35)15:39.85
156MazamaSkyline4ASnoozy (5:06.16), Volk (1:02.55), Baldock (2:49.00), Hernandez (6:48.68)15:46.39
157TaftOregon West4AOrtiz (5:22.23), Barten (1:08.81), Williams (2:35.92), Aguirre (6:40.19)15:47.15
158Hosanna ChristianDistrict 21AHaring-Fruitt (5:02.08), Kensler (1:05.65), Rice (3:01.54), Woodwick (6:38.89)15:48.16
159HarrisburgPacWest3AMcLure (5:10.71), Brown (1:02.48), Velez (3:03.47), Flores (6:32.57)15:49.22
160EnterpriseBlue Mountain2AAnderson (5:11.24), Shaw (1:07.69), Movich- Fields (2:31.85), Jones (7:00.62)15:51.40
161Glendale District 22AMcKay (5:35.13), Dill (1:03.09), Parsley (2:56.83), Forrester (6:20.29)15:55.33
162South Wasco CountyDistrict 31AMcCartney (5:39.80), Morelli (1:02.14), Hahn (2:39.89), Kelly (6:33.76)15:55.59
163RainierLewis & Clark3ARichardson (5:01.94), Tow (1:09.01), Olson (3:30.73), Guisinger (6:19.79)16:01.47
164Oakland District 12AGibbs (5:32.57), Gallop (1:01.09), Colley (3:00.53), Moan (6:29.46)16:03.65
165Canyonville Christian District 22ALi (5:11.49), Tomlinson (1:17.06), Tiwari (2:56.35), Stoutamore (6:44.16)16:09.06
166McKenzieDistrict 51AEspinoza (5:33.77), Jackson (1:09.77), Glynn (2:59.90), Harlan (6:26.24)16:09.68
167Salem AcademyPacWest3AChavez (6:28.92), Standridge (1:06.10), Jenkins (2:36.52), Brownell (6:08.49)16:20.03
168Myrtle Point District 12ASanchez (5:13.49), Tall-Hunter (1:13.27), McNeely (2:48.12), Storbeck (7:10.91)16:25.80
169De La Salle N CatholicLewis & Clark3AProkhorova (6:27.58), Guyo (1:13.28), Prokhorova (3:35.00), Beng (5:25.17)16:41.03
170Condon/WheelerDistrict 31ASegura (5:39.16), Logan (1:04.11), Logan (2:48.87), Weddle (7:11.61)16:43.75
171Pleasant HillPacWest3AMurray (6:04.68), Lewis (1:17.01), Boys (2:40.97), Barrett (7:05.44)17:08.11
n/aGrant UnionBlue Mountain2ALallatin-1200m (5:22.60), Faulkner-800m (3:41.00), Joslin-1600m (8:09.90)Incomplete
n/aArlingtonDistrict 31AWiley-800m (2:50.32)Incomplete
n/aMadrasTri-Valley4ARodriguez-1200m (8:28.17), Andy-800m (3:25.62), Smith-1600m (12:27.43)Incomplete
n/aParkroseNorthwest Oregon5AMaureschaat-1200m (4:27.99), Gilliam-1600m (6:28.27)Incomplete
n/aRooseveltPortland Interscholastic5AOunanesisouk-400m (1:25.16), Ntibanyerekwa-800m (3:24.63)Incomplete
n/aLife ChristianDistrict 11AIkin-1200m (5:08.07)Incomplete
n/aDayvilleDistrict 41A Incomplete
n/aMapletonDistrict 51ADearman-1200m (5:23.50), Frelich-800m (3:22.30)Incomplete
n/aMohawkDistrict 51ACulp-800m (3:51.00)Incomplete
n/aJordan ValleyDistrict 41AKeller-1200m (4:55.84)Incomplete
n/aMonument / Long CreekDistrict 41AThomas-1200m (4:34.17)Incomplete
n/aChiloquin District 22AHead-1200m (5:06.27), Maldonado-1600m (7:33.73)Incomplete
n/aPine Eagle1A District 4OregonPowell-400m (1:17.12)Incomplete
n/aRiddle District 22ALaw-800m (3:26.56)Incomplete
n/aGriswoldDistrict 31AGoodwin-1200m (4:15.47), Newtson-800m (2:42.03), Tullis-1600m (6:07.43)Incomplete
n/aElktonDistrict 21ABurback-1200m (5:08.64), Beck-800m (3:31.07)Incomplete
n/aAdrianDistrict 41AFrerichs-1200m (4:31.52), Feldman-400m (1:08.82)Incomplete
n/aBurnt RiverDistrict 41ASchutz-1200m (5:00.25)Incomplete
n/aJosephDistrict 41ATingelstad-1200m (4:09.42), Suto-400m (1:05.95), Kilgore-800m (2:39.36)Incomplete
n/aSprayDistrict 31ARodriguez-400m (1:08.00)Incomplete
n/aIoneDistrict 31AMedina-1200m (5:07.35), Flynn-400m (1:04.21), Rietmann-800m (2:51.00)Incomplete
n/aMitchellDistrict 31AMontero-1200m (5:29.94), Schneider-400m (1:27.00)Incomplete
n/aShermanDistrict 31AOrendorff-1200m (4:54.65), Harrison-400m (1:04.46), Wilson-800m (2:59.88)Incomplete
n/aAlseaDistrict 51AReed-400m (1:12.21), Damen-800m (3:08.93)Incomplete
n/aReedsport District 12AHixenbaugh-400m (1:05.01), Lindberg-800m (2:54.53)Incomplete
n/aBonanza District 22ALizarde-400m (1:09.42)Incomplete
n/aGold Beach District 22AArmstrong-1200m (4:09.11)Incomplete
n/aDays Creek District 12AMichaels-1200m (5:10.68), Golemon-400m (1:07.69)Incomplete
n/aEddyvilleDistrict 51AJones-400m (1:07.96)Incomplete
n/aSiletz ValleyDistrict 51ALindstrom-400m (1:15.87)Incomplete
n/aTriangle LakeDistrict 51APennel-1200m (4:24.06), Verdoes-400m (1:06.90), Richardson-800m (2:59.74)Incomplete
n/aNorth Clackamas ChristianDistrict 11ASteele-1200m (4:12.87), Ford-400m (1:12.76), Demchenko-1600m (6:47.39)Incomplete
n/aPerrydaleDistrict 11AMoran-1200m (5:12.12), Linn-400m (1:33.49), Gustafson-1600m (7:04.12)Incomplete
n/aSt. Stephen's AcademyDistrict 11ASouthgate-400m (1:07.32), Breckenridge-800m (3:05.70)Incomplete
n/aFalls CityDistrict 11ALavoie-400m (1:10.06)Incomplete
n/aCity ChristianDistrict 11ALee-1200m (6:05.59), Traver-400m (1:04.00), Natale-800m (3:08.99)Incomplete
n/aCrosshill ChristianDistrict 11ASchanz-1200m (4:14.93), Bahner-400m (1:04.77)Incomplete
n/aDamascus ChristianDistrict 11ARoach-1200m (4:07.64), Richards-400m (1:04.67)Incomplete
n/aWillamette Valley ChristianDistrict 11AFalardeau-400m (1:07.50), Benjamin-800m (3:18.95)Incomplete
n/aTriad ChristianDistrict 21AEstabrook-1200m (4:05.46), Estabrook-400m (1:03.02)Incomplete
n/aDufurDistrict 31ASmith-1200m (4:47.39), Sorensen-1600m (7:30.56)Incomplete
n/aEchoDistrict 31ATarvin-400m (1:06.57), Tarvin-800m (2:50.30)Incomplete
n/aProspectDistrict 21AVanWormer-1200m (4:41.97), Sizemore-800m (2:49.97)Incomplete
n/aCamas ValleyDistrict 21APayne-1200m (4:56.49), Lindsey-400m (1:07.88), Krissie-800m (2:49.84)Incomplete
n/aGilchristDistrict 21ABlum-400m (1:12.34), Bean-800m (2:50.45)Incomplete
n/aPaisleyDistrict 21ANorris-400m (1:04.27), Colahan-800m (2:54.84)Incomplete
n/aElginBlue Mountain2AHiggins-400m (1:02.74)Incomplete
n/aYamhill-CarltonCowapa4AXthona-1200m (4:09.27), Van De Grift-400m (1:00.45), Roberts-800m (2:36.08)Incomplete
n/aDouglasFar West4ARietmann-1200m (4:35.25), Jensen-400m (1:06.16), James-800m (2:57.56)Incomplete
n/aMarshfieldFar West4ACrook-1200m (3:47.06), Woolsey-400m (1:03.79), Suppes-800m (2:44.95)Incomplete
n/aWillaminaWest Valley3ACalaway-1200m (4:49.25), Haight-400m (1:10.79)Incomplete
n/aSantiam ChristianPacWest3APenner-400m (1:16.31)Incomplete
n/aColtonWest Valley3AMcCoy-1200m (4:14.74), Gilstrap-400m (1:03.87), Moyle-1600m (5:51.97)Incomplete
n/aHorizon ChristianWest Valley3ACesario-1200m (3:58.75), Wakefield-800m (3:51.40)Incomplete
n/aC.S. Lewis AcademyDistrict 11AFriedrich-1200m (4:27.49), Reimer-400m (1:09.64)Incomplete
n/aWoodburnMid-Willamette5ARodriguez-1200m (4:33.07), Vasquez-800m (2:58.10), Marquez-1600m (6:31.06)Incomplete
n/aBensonPortland Interscholastic5ADarke-400m (1:01.67)Incomplete
n/aJeffersonPortland Interscholastic5AWilcox-1200m (5:12.85), Watson-400m (1:06.37)Incomplete
n/aNorth MarionTri-Valley4ASurcamp-1200m (4:28.28), Waite-400m (1:03.78)Incomplete
n/aBakerGreater Oregon4ASandefur-1200m (5:35.10), Gerber-400m (1:07.45), Phillips-800m (2:40.31)Incomplete
n/aOntarioGreater Oregon4ABertram-1200m (4:16.24), Saldivar-400m (1:04.18)Incomplete
n/aLa PineSky-Em4ARamirez-1200m (4:35.29), McGuire-400m (1:04.65), Muhleman-800m (2:37.58)Incomplete
n/aKnappaNorthwest2AVandergriff-1200m (4:21.48), Godwin-400m (1:12.13)Incomplete
