Banner by Tom Jimenez
Skip Navigation Links.
Girls 2011 Distance Medley Relay
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1JesuitMetro6ASchutte (3:37.95), Ritacco (1:00.10), Artaiz (2:16.70), Maag (4:51.75)11:46.50
2Summit District 15AMaton (3:35.35), Kitzmiller (58.43), Moehl (2:23.54), Fristoe (4:56.03)11:53.35
3South Eugene District 16AKouba (3:39.12), Persmark (1:00.08), Wilson (2:24.52), Clark (4:59.87)12:03.59
4St Mary's AcademyMt Hood6ABergmann (3:45.37), Januzzi (58.13), Beard (2:25.37), Rice (4:59.25)12:08.11
5GrantThree Rivers6AAllen (3:42.96), Lawson (1:00.55), Donaghu (2:16.62), Kendrick (5:11.75)12:11.89
6TigardPacific6AFranz (3:54.34), Humphrey (58.70), Arnold (2:28.17), Schaer (4:55.73)12:16.94
7LincolnMetro6APearson (3:51.73), Stewart (1:00.05), McCready (2:21.77), DeVoe (5:05.14)12:18.69
8LakeridgeThree Rivers6ACox (3:46.86), Hengesh (58.04), Mitchell (2:29.96), O'Neill (5:05.45)12:20.31
9Crater District 16AHastings (3:43.53), Dalton (1:03.54), Andrews (2:20.78), Tostenson (5:15.15)12:23.00
10CorvallisMid-Willamette5AMcMorris (3:51.76), Waschmann (57.66), Snook (2:24.20), Behrens (5:10.40)12:24.02
11South Medford District 16AShanklin-Rice (4:00.65), Smith (1:06.14), Morgan (2:15.06), Kapple (5:11.85)12:33.70
12CentennialMt Hood6ADettmann (3:50.55), Coxeff (58.03), DeLeon (2:27.79), Morally (5:19.84)12:36.20
13BeavertonMetro6AAschbacher (3:44.20), Sullivan-Springhetti (1:03.03), Murray (2:32.38), Gregoire (5:16.63)12:36.24
14PhilomathOregon West4AMarinello (3:47.63), Hellesto (58.38), Stephenson (2:29.34), Grunwald (5:21.08)12:36.44
15Hidden ValleySkyline4AWatson (4:01.53), Goree (1:02.82), Combe (2:24.59), Brown (5:10.43)12:39.37
16Sheldon District 16AMulvey (3:44.86), Haro (1:00.67), Eddy (2:32.45), Klotter (5:21.61)12:39.58
17SandyNorthwest Oregon5ARichardson (3:56.52), Birdsong (59.81), Higgins (2:23.68), Lewis (5:21.80)12:41.81
18South SalemCentral Valley6AHochstetler (3:58.92), Pitalo (1:01.50), Hawkinson (2:30.82), Weber (5:10.79)12:42.03
19SunsetMetro6AFey (3:52.22), Henderson (56.56), Fahmy (2:27.74), Qu (5:25.79)12:42.32
20Crescent ValleyMid-Willamette5ASmothers (4:03.91), Ortiz (1:03.14), Cameron-Lewis (2:18.68), Hoeiboe (5:19.20)12:44.93
21Valley CatholicLewis & Clark3ASeiwald (3:57.16), Gibbs (1:02.91), Cleveland (2:29.40), Lundin (5:15.81)12:45.29
22ScappooseCowapa4ACarnahan (4:00.74), Hendryx (1:05.10), Kessi (2:25.44), Davidson (5:14.85)12:46.13
23SherwoodNorthwest Oregon5AThalhofer (3:56.18), Kalina (1:02.66), Imbrie (2:17.23), Hollins (5:30.11)12:46.18
24SilvertonMid-Willamette5ARoth (4:07.45), Kuenzi (1:02.60), Paradis (2:33.30), Anderson (5:03.48)12:46.82
25PutnamNorthwest Oregon5AFreeby (3:47.52), Baton (1:05.73), Makinster (2:30.05), Hilsenteger (5:23.70)12:47.01
26SouthridgeMetro6AHunt (3:55.14), Ross (1:00.65), Nash (2:26.11), Niesen (5:25.46)12:47.36
27NewbergPacific6AWolfe (3:52.94), Johnson (58.46), Kern (2:28.28), Beecher (5:27.86)12:47.54
28GlencoePacific6AHarris (3:49.94), Amaya (1:00.86), Baller (2:27.93), Bianchini (5:29.58)12:48.31
29DallasMid-Willamette5AFall (3:55.21), Jones (1:04.46), Harris (2:27.08), McGuire (5:22.68)12:49.43
30MilwaukieNorthwest Oregon5AGonzalez (3:52.62), Ponnay (1:03.90), Blauser (2:39.72), Susbauer (5:13.22)12:49.47
31GreshamMt Hood6AMcDonald (4:02.30), Walton (1:01.31), Lindhorst (2:27.34), Martin (5:19.62)12:50.58
32Grants Pass District 16ASigel (4:09.96), Barrett (59.58), Maffett (2:34.35), Rawlings (5:07.96)12:51.86
33HermistonColumbia River5AMarkwick (3:53.46), Sanchez (1:03.11), Ascencio (2:30.24), Swarat (5:28.92)12:55.73
34Bend District 15AHubler (4:08.08), Curran (1:02.14), Lundy (2:30.87), Mattox (5:16.68)12:57.77
35Central CatholicMt Hood6AMattila (4:08.40), King (1:00.86), Molinari (2:25.59), Riley (5:24.51)12:59.36
36BarlowMt Hood6ANorquist (4:04.29), Johnson (1:01.07), Leliefeld (2:29.76), Collmer (5:26.68)13:01.80
37WestviewMetro6AEngle (4:03.36), Keel (1:01.87), Hiefield (2:27.76), Lupescu (5:30.39)13:03.37
38AlohaMetro6ABlackburn (4:00.30), Stowe (1:03.81), Martinez (2:31.11), Wight (5:29.49)13:04.71
39North Medford District 16APhelps (4:11.41), Mulhollen (1:05.26), Ebert (2:26.08), Zhu (5:22.06)13:04.81
40Mountain View District 15AThornton (3:58.52), Rosen (59.11), Kroeger (2:21.62), Wolfe (5:45.87)13:05.12
41SeasideCowapa4AGilligan (4:02.00), Tadei (1:04.08), Johnson (2:28.63), Farmer (5:30.66)13:05.37
42StaytonOregon West4AAlbee (4:06.00), Peters (1:04.51), Hernandez (2:31.66), Hill (5:24.58)13:06.75
43PendletonColumbia River5ADillavou (4:18.88), Torres (59.08), Anderton (2:23.16), Dillavou (5:25.74)13:06.86
44HillsboroPacific6ADeWolf (4:08.83), Stanfield (1:03.13), Jones (2:26.92), Lykins (5:28.05)13:06.93
45MolallaTri-Valley4ABever (3:59.40), Munson (1:00.70), Miller (2:27.21), Aho (5:40.36)13:07.66
46South AlbanyMid-Willamette5ADemchuk (3:57.48), Mendoza (1:04.89), Demchuk (2:35.20), Beckner (5:31.45)13:09.02
47MarshfieldMidwestern5ACrook (4:09.16), Moe (1:03.47), Carocci (2:31.02), Meline (5:25.90)13:09.55
48West LinnThree Rivers6ABoyd-Helm (4:06.24), Boucher (1:01.46), Morrow (2:30.46), Prince (5:33.02)13:11.18
49ChurchillMidwestern5AAllen (4:06.28), Graham (1:02.42), Dennehy (2:26.03), Derlacki (5:36.83)13:11.56
50CenturyPacific6AMurphy (4:17.17), Bundy (1:02.08), Schuback (2:35.33), Green (5:17.08)13:11.66
51MaristMidwestern5AHollander (3:55.58), Walsh (1:06.37), Del Guercio (2:31.32), Bohrer (5:38.78)13:12.05
52Thurston District 16ARenie (4:17.79), Boyer (59.42), Gallup (2:30.30), Gale (5:24.72)13:12.24
53Klamath UnionSkyline4ARoland (4:14.23), Sullivan (1:06.40), Jones (2:42.19), Luna (5:10.97)13:13.79
54Ashland District 15AKiesling (4:03.23), Klinefelter (1:03.26), Ewing (2:32.69), Greenblatt (5:35.59)13:14.77
55SiuslawFar West4AWells (4:08.12), Reavis (1:07.48), Paredes (2:26.07), Potter (5:33.33)13:15.00
56FranklinPortland Interscholastic5ALaw (4:15.28), Sullivan (1:04.30), Lauer (2:35.67), Trowbridge (5:19.79)13:15.03
57Lake OswegoThree Rivers6AGaddis (3:59.73), Wood (56.58), Ellis (2:33.50), Vallaire (5:45.44)13:15.26
58Cascade Christian District 13ACroy (4:07.62), Bevan (1:03.98), Stephens (2:25.77), Williams (5:38.20)13:15.57
59RedmondCentral Valley6AScholz (4:15.04), Ochsner (1:00.51), Sidoti (2:30.86), MacKenzie (5:29.96)13:16.37
60TualatinPacific6ACoffman (3:53.81), Taylor (1:01.25), Barry (2:43.44), Galluzzo (5:38.01)13:16.51
61La SalleTri-Valley4ATholl (4:14.43), Byrne (1:01.40), Lisac (2:27.73), Cathcart (5:35.16)13:18.72
62ClackamasThree Rivers6ABeirwagen (4:12.88), Govert (59.41), Hunt (2:27.40), McNeeley (5:39.24)13:18.93
63Hood River ValleyColumbia River5AGildehaus (4:18.47), Burck (1:03.62), Flaming (2:32.42), Viuhkola (5:25.51)13:20.03
64UnionBlue Mountain2AStewart (4:05.17), Hepler (1:04.66), Evans (2:38.69), O'Reilly (5:32.73)13:21.25
65Catlin GabelLewis & Clark3ASpooner (4:31.53), Miller (1:03.14), Rotwein (2:35.23), Thompson (5:11.73)13:21.63
66Southwest ChristianDistrict 11AStubblefield (4:09.87), Kight (1:08.74), Hills (2:34.17), Anna (5:29.52)13:22.30
67WilsonvilleNorthwest Oregon5ADraney (4:16.60), Church (59.00), Mills (2:44.67), Rawlings (5:24.13)13:24.40
68Blanchet CatholicPacWest3ASmith (4:00.65), Hittner (1:06.63), Hillmer (2:43.19), Maurmann (5:34.50)13:24.97
69McMinnvillePacific6AChupp (4:17.70), Horsley (56.66), Lawson (2:31.80), Hammel (5:39.15)13:25.31
70Junction CitySky-Em4AIboa (4:06.16), Crenshaw (1:10.16), Gambee (2:35.04), Bolton (5:34.93)13:26.29
71ClevelandPortland Interscholastic5AHeeb (4:16.77), Tims (1:01.00), Scrivens (2:43.18), McKillop (5:25.52)13:26.48
72CanbyThree Rivers6APeterson (4:08.17), Gent (1:01.72), Hintz (2:34.53), Nizer (5:42.13)13:26.55
73North SalemCentral Valley6ALopez (4:10.38), Gabaldon (1:02.71), Ochoa (2:50.50), Neal (5:23.70)13:27.30
74David DouglasMt Hood6ADyk (4:14.48), Bean (1:00.49), Bailey (2:46.57), Shelley (5:25.82)13:27.36
75SistersSky-Em4AFalk (3:56.63), Ambrose (59.01), Johns (2:37.94), Stewart (5:53.84)13:27.42
76PhoenixSkyline4AVermillion (3:59.06), Pankowski (1:06.93), Gandy (2:35.00), Coash (5:46.62)13:27.61
77Sweet HomeSky-Em4AJohnson (4:10.94), Kent (1:05.71), Rasmussen (2:38.92), Swanson (5:32.66)13:28.22
78Brookings-HarborFar West4ACurtis (4:29.29), Rodgers (1:06.79), Keys (2:41.13), Manley (5:11.82)13:29.03
79North BendFar West4AMcNeely (4:19.15), Gauntz (1:02.42), Harter (2:57.06), Romanko (5:11.57)13:30.20
80Oregon CityThree Rivers6AMelius (4:18.79), Cook (59.20), Bradford (2:28.66), Crawford (5:43.64)13:30.30
81Forest GrovePacific6ATorry-Schrag (4:04.22), Bryson (1:10.30), Khoury (2:33.20), Anderson (5:43.45)13:31.17
82St Mary's District 13AGregg (4:39.49), Krieser (1:01.80), Steinsiek (2:30.09), Bennion (5:20.09)13:31.46
83BanksCowapa4ABonin (4:16.62), Norgren (1:02.79), Markham (2:29.33), Reaser (5:44.60)13:33.33
84ReynoldsMt Hood6ABates (4:22.79), Giles (1:02.24), Bosnar (2:39.16), Trosino (5:29.40)13:33.59
85AstoriaCowapa4AGraves (4:03.86), Warren (1:09.76), Van De Grift (2:44.90), Olson (5:37.69)13:36.21
86Portland ChristianNorthwest2AGillock (4:33.45), White (1:04.92), Whalen (2:31.00), Jossi (5:27.25)13:36.62
87SpragueCentral Valley6AJohnson (4:08.71), Boss (1:02.20), Nelson (2:30.68), Kuenzi (5:55.65)13:37.23
88LibertyNorthwest Oregon5AKillian (4:25.34), Wilson (1:06.99), Limesand (2:31.89), Cisco (5:33.75)13:37.97
89Triad ChristianDistrict 21AHankins (4:06.07), Crebbin (1:07.08), Savard (2:58.34), Estabrook (5:27.13)13:38.62
90NewportOregon West4ADean (4:15.92), Grimstad (1:00.15), Kennedy (2:29.10), Colmenero (5:56.95)13:42.12
91Crook CountyGreater Oregon4AThurman (4:19.42), Wood (1:10.21), Ott (2:52.87), Foley (5:20.19)13:42.69
92Portland LutheranDistrict 11AStein (4:36.35), LeBrun (1:01.60), Howard (2:39.56), Brauer (5:25.70)13:43.21
93CascadeOregon West4ACiampi (4:17.06), Burks (1:06.07), Mitzel (2:35.44), LaChapelle (5:45.44)13:44.02
94WillametteMidwestern5APerry (4:53.20), Loomis (1:05.15), Faulk (2:28.21), McCausland (5:17.95)13:44.51
95West SalemCentral Valley6AWhite (4:03.86), Reeves (1:06.10), Rohde (2:52.80), Cruscial (5:42.78)13:45.54
96North EugeneMidwestern5ACutting (4:03.70), Koth (1:02.07), Pearson (2:43.46), Williams (5:56.48)13:45.71
97WilsonPortland Interscholastic5ABachman (4:14.03), Cole-Sigmon (1:03.17), Dossett (2:38.93), Harper (5:53.78)13:49.92
98McNaryCentral Valley6AJordan (4:26.09), Simms-Garcia (1:00.30), Norton (2:36.20), Burger (5:47.98)13:50.57
99South UmpquaFar West4ASmith (4:13.52), Stevenson (1:01.32), Beebe (2:51.19), VanAtta (5:46.22)13:52.25
100East Linn ChristianTri-River2AEngwall (4:15.21), Warren (1:04.48), Renfro (2:34.98), Collins (5:58.32)13:53.00
101Bandon District 13AMiller (4:39.11), Ledig (1:03.44), Wahl (2:45.50), Iverson (5:25.81)13:53.86
102OntarioGreater Oregon4AMooney (4:33.26), Yano (1:03.96), Serrano (2:27.06), Chew (5:49.90)13:54.18
103Westside ChristianWest Valley3ABingham (4:18.07), Baron (1:03.70), Wentzien (2:33.52), Meeter (6:01.29)13:56.58
104Lost River District 22ABarrows (4:17.29), Parks (1:06.02), Stillinger (2:30.39), Chavarin (6:03.14)13:56.84
105McLoughlinGreater Oregon4AMeza (4:33.89), Hopkins (1:04.68), Childers (2:25.22), Trevino (5:56.11)13:59.90
106La GrandeGreater Oregon4ASmith (4:16.71), Rasmussen (1:05.35), Tsiatsos (2:33.97), Wanta (6:06.12)14:02.15
107WoodburnMid-Willamette5ARodriquez (4:17.03), Vazquez (1:03.85), Cook (2:33.45), Alonzo (6:09.96)14:04.29
108SutherlinFar West4ALeFevre (4:18.73), McDonald (1:08.37), Lemke (2:41.16), West (5:56.58)14:04.84
109Oakridge District 12APatty (4:37.14), Peck (1:05.40), Rachel (2:36.20), Mclean (5:46.41)14:05.15
110Yamhill-CarltonCowapa4AWolf (4:29.91), Van De Grift (1:00.87), Ross (2:44.72), Henry (5:50.15)14:05.65
111Roseburg District 16AGirod (4:12.88), Audiss (57.58), Cuilty (2:52.01), Stenbeck (6:03.38)14:05.85
112GladstoneTri-Valley4AMejias (4:23.75), Hathaway (59.42), Hermansen (2:42.94), Wease (6:04.18)14:10.29
113LebanonMid-Willamette5ASteward (4:25.43), Willcox (1:04.18), Phillips (2:42.00), Wassom (6:00.54)14:12.15
114TillamookCowapa4AVelazquez (4:24.31), Holler (1:09.34), Snell (2:36.28), Wenzel (6:04.91)14:14.84
115Santiam ChristianPacWest3ABerg (4:35.66), Lang (1:05.50), Coon (2:51.85), Carlson (5:41.93)14:14.94
116West AlbanyMid-Willamette5ABarrett (4:36.63), Alley (1:04.98), Higinbotham (2:42.19), Kaplan (5:51.38)14:15.19
117KennedyTri-River2ADonohue (4:13.61), Manley (1:08.29), Kloft (2:55.70), Bryde (5:58.79)14:16.39
118ElktonDistrict 21AWinslow (4:33.54), Parker (1:09.05), Harvey (2:44.87), Harvey (5:53.64)14:21.11
119NyssaEastern Oregon3ASanchez (4:32.58), Beck (1:04.62), Contreras (2:34.91), Martinez (6:10.37)14:22.48
120ImblerDistrict 41ALease (4:39.56), Wiley (1:03.64), Martin (2:37.13), Stafford (6:03.02)14:23.36
121Oakland District 12AColley (4:29.71), Mohni (1:07.91), Young (2:32.80), Spencer (6:13.71)14:24.13
122Myrtle Point District 13AFandel (4:23.66), Bateman (1:07.76), Stidham (2:48.94), Hitner (6:07.46)14:27.81
123MadisonPortland Interscholastic5AAshenafi (4:35.74), le (1:08.00), Mims (2:54.00), Suzadail (5:51.22)14:28.96
124St HelensNorthwest Oregon5AFenrich (4:36.48), Harper (1:10.13), Brumbles (2:31.58), Munger (6:14.54)14:32.72
125Oregon EpiscopalLewis & Clark3ASeder (4:42.91), Odgen-Fung (1:09.00), Dugoni (2:28.46), McQueston (6:12.92)14:33.29
126Condon/WheelerDistrict 31ASchinkel (4:38.90), Terland (1:10.21), Logan (2:41.19), Wade (6:03.12)14:33.42
127ElmiraSky-Em4ASand (4:30.98), Johnson (1:06.60), Hubbard (2:40.50), Jones (6:18.05)14:36.12
128ClatskanieLewis & Clark3ASiltala (4:52.85), Taylor (1:03.85), Anderson (2:44.01), Ryan (5:59.65)14:40.36
129JeffersonPacWest3ADelgado (4:43.36), Robinson (1:04.72), Plascencia (3:26.90), Bender (5:25.86)14:40.84
130Life ChristianDistrict 11APrecourt (4:37.69), Shatto (1:11.10), Ikin (2:58.53), Barter (5:53.95)14:41.27
131ParkroseNorthwest Oregon5ABinyun (4:18.69), Hoff (1:04.77), Beaver (2:43.62), Fields (6:36.55)14:43.63
132McKayCentral Valley6AQuevedo (4:32.79), Dash (1:03.70), Cabanas (2:40.10), Luna (6:28.81)14:45.40
133The Dalles-WahtonkaColumbia River5ADaggett (4:57.03), Bailey (1:00.87), North (2:34.67), Miller (6:14.41)14:46.98
134UmatillaEastern Oregon3AMorales (4:33.19), Siler (1:04.97), Bedolla (3:00.22), Contreras (6:09.42)14:47.80
135Cottage GroveSky-Em4ABoxberger (4:47.50), Dunn (57.78), Gilmore (2:45.46), Perkey (6:17.14)14:47.88
136HenleySkyline4ASaenger (5:02.18), Morgan (1:01.26), Turner (2:35.80), Becker (6:10.53)14:49.77
137EstacadaTri-Valley4AAdamson (4:35.83), Roley (1:12.60), Haley (2:42.35), Lindland (6:19.76)14:50.54
138IrrigonBlue Mountain2AMejia (4:29.45), Arellano (1:10.20), Quezada (2:59.03), Carmona (6:12.66)14:51.34
139Eagle Point District 15AJohnson (4:56.11), Simpson (1:05.48), Miller (2:37.20), Robinson (6:13.06)14:51.85
140Salem AcademyPacWest3AKohl (4:53.48), Klopfenstein (1:01.42), Halfman (2:46.71), Wright (6:10.30)14:51.91
141RainierLewis & Clark3AStrenke (4:30.84), Crawford (1:08.51), Horton (3:11.12), Anderson (6:03.53)14:54.00
142Triangle LakeDistrict 51AVerdoes (4:36.32), Steinhauer (1:06.40), Luther (3:37.20), Wynn (5:38.35)14:58.27
143CraneDistrict 41ACorrigan (4:39.92), O'Toole (1:05.22), Steeves (2:46.58), Schnaithman (6:28.99)15:00.71
144RiverdaleNorthwest2ASanders (4:27.56), Williams (1:08.67), Reinkensmeyer (2:45.54), Huston (6:39.22)15:00.99
145PacificDistrict 21AFigueroa (4:41.73), Paulson (1:13.92), Happeny (2:49.17), Carter (6:17.72)15:02.54
146Reedsport District 12ALewis (5:40.94), Freestone (1:04.00), Wright (2:40.97), Reilley (5:39.02)15:04.93
147AmityWest Valley3AHerubin (4:42.49), Huber (1:07.78), Zimmerman (3:02.60), Cabrera (6:13.39)15:06.26
148Central LinnTri-River2ANielson-Binder (4:36.81), Mayer (1:05.19), Gerber (3:01.14), Gerber (6:30.69)15:13.84
149ChemawaPacWest3AAntonio (4:56.57), Antonio (1:09.82), Sanapaw (2:36.00), Lukee (6:34.78)15:17.17
150Pleasant HillPacWest3ALeJeune (5:03.83), Martin (1:01.55), Starner (3:01.56), Banks (6:12.65)15:19.59
151Faith Bible ChristianNorthwest2ARitchie (5:07.27), Lozano (1:10.25), Carson (2:49.40), Johnson (6:14.49)15:21.41
152SheridanWest Valley3AMueller (4:43.17), Renda (1:04.66), Caldwell (3:30.40), Hayden (6:08.66)15:26.88
153RegisTri-River2ATabor (5:58.32), Lulay (1:06.15), Heater (2:56.32), Keudell (5:28.54)15:29.34
154WarrentonLewis & Clark3AThomas (4:53.90), Hummell (1:04.60), Schafer-Suren (3:14.16), Dowaliby (6:24.65)15:37.31
155DaytonWest Valley3AHuber (5:03.64), Vazquez (1:06.93), Harris (2:58.92), Arroyo (6:33.52)15:43.01
156DufurDistrict 31ALepinski (5:06.23), Macias (1:22.63), Anderson (3:09.91), Watt (6:06.22)15:44.99
157RiversideEastern Oregon3ABarrera (5:29.35), Dyer (1:06.70), McKee (2:53.06), Morales (6:16.71)15:45.82
158WaldportPacWest3ABissell (5:32.03), Knott (1:07.53), Hood (2:53.11), Hunt (6:13.39)15:46.06
159Rogue River District 13AMiguel (4:42.72), Clark (1:03.37), Natho (3:33.00), Natho (6:37.43)15:56.52
160TaftOregon West4AScott (5:05.09), Barton (1:06.70), Adams (2:56.65), Noland (6:59.64)16:08.08
161Neah-Kah-NieNorthwest2ACreasy (5:47.17), Anderson (1:07.04), Porter (2:55.40), Lopez (6:22.06)16:11.67
162NestuccaNorthwest2AGreen (5:25.75), Pieren (1:05.60), Chatelain (2:40.02), Hopkins (7:10.46)16:21.84
163CreswellPacWest3AKelley (5:33.30), Vanover (1:12.20), Sanders (2:43.90), Bowers (7:12.71)16:42.11
164CulverTri-River2ALynn (5:22.72), Badillo (1:04.94), Page (2:57.12), Rufener (7:20.93)16:45.71
n/aJeffersonPortland Interscholastic5ALuka-400m (1:11.02)Incomplete
n/aBensonPortland Interscholastic5AAvellaneda-1200m (4:21.90), Ratcliff-400m (1:04.85)Incomplete
n/aColumbia ChristianDistrict 11AJeon-1200m (5:59.70)Incomplete
n/aHarperDistrict 41AMarlow-1200m (5:50.48)Incomplete
n/aGold Beach District 22A Incomplete
n/aPilot RockBlue Mountain2AGlynn-400m (1:04.62)Incomplete
n/aMohawkDistrict 51AEades-1200m (5:14.80)Incomplete
n/aHuntingtonDistrict 41ABroam-1200m (6:01.53)Incomplete
n/aHeritage ChristianOregonUnited StatesBingham-1200m (4:18.07), Ritchie-1600m (6:56.82)Incomplete
n/aDayvilleDistrict 41APerkins-1200m (5:02.38), Inscore-400m (1:13.05), Waltenburg-1600m (7:15.82)Incomplete
n/aAdrianDistrict 41APurnell-400m (1:09.09)Incomplete
n/aEnterpriseBlue Mountain2AShaw-400m (1:11.99)Incomplete
n/aUkiahDistrict 41AToth-1200m (5:05.77), Andrade-400m (1:37.69)Incomplete
n/aBonanza District 22ABauer-400m (1:12.23)Incomplete
n/aKnappaNorthwest2ABallard-400m (1:15.75)Incomplete
n/aWillaminaWest Valley3ABowman-1200m (5:04.06), Moser-400m (1:06.44)Incomplete
n/aMazamaSkyline4ADel Valle-1200m (5:52.39), Morris-400m (1:01.99)Incomplete
n/aLakeview District 13ALandau-400m (1:00.17)Incomplete
n/aPowersDistrict 21ASotela-400m (1:23.10)Incomplete
n/aButte FallsDistrict 21AMillar-400m (1:16.86)Incomplete
n/aSprayDistrict 31AFischer-1200m (4:54.44), Bruce-800m (2:39.16)Incomplete
n/aSouth Wasco CountyDistrict 31AKelly-1200m (5:05.04), Morelli-400m (1:03.85), Morelli-800m (2:54.86)Incomplete
n/aJosephDistrict 41ADeLury-1200m (4:30.90)Incomplete
n/aCoveDistrict 41ABrazil-1200m (4:47.94), DelCurto-800m (3:03.64)Incomplete
n/aIoneDistrict 31AEndresen-1200m (4:46.02), Morter-800m (2:32.73)Incomplete
n/aGriswoldDistrict 31ANitz-1200m (5:32.19), Goodwin-800m (2:56.47)Incomplete
n/aShermanDistrict 31ABeers-400m (1:11.33), Kivett-800m (2:51.79)Incomplete
n/aMitchellDistrict 31APerry-Zapara-1200m (4:56.24), Brautigam-400m (1:05.89)Incomplete
n/aCrow District 12ALiles-1200m (5:09.33), Shepherd-400m (1:09.60), Eastlick-800m (2:46.80)Incomplete
n/aMcKenzieDistrict 51ASherman-1200m (4:06.21), Harbick-400m (1:06.67), Harbick-800m (2:37.71)Incomplete
n/aMonroe District 12ASeitzinger-1200m (4:20.95), Rictor-400m (1:07.35), Sutton-1600m (7:44.56)Incomplete
n/aDays Creek District 12AStone-1200m (4:40.82), Ellis-800m (2:54.00)Incomplete
n/aEddyvilleDistrict 51ALanders-400m (1:17.85), Bailey-800m (3:16.34)Incomplete
n/aPrairie CityDistrict 41ANash-1200m (4:35.12), Woodbury-400m (1:15.64)Incomplete
n/aMapletonDistrict 51AHaynes-1200m (5:02.70), Webb-400m (1:18.05)Incomplete
n/aLowellDistrict 51APoggemeyer-400m (1:11.10)Incomplete
n/aEchoDistrict 31ALancaster-1200m (4:51.62), Tarvin-400m (1:03.78), Haegele-800m (3:03.51)Incomplete
n/aPerrydaleDistrict 11ABrewer-1200m (5:10.19), Griffin-400m (1:03.90), Sekafetz-800m (3:49.25)Incomplete
n/aOregon School f/t DeafDistrict 11AParra-1200m (4:49.22), DeLeon-400m (1:20.10)Incomplete
n/aSt PaulDistrict 11AStone-1200m (4:32.36), Brentano-400m (1:04.50), Smith-800m (2:28.80)Incomplete
n/aPortland WaldorfDistrict 11ABrigham-1200m (4:21.93), Conlon-400m (1:10.05), Parker-1600m (8:28.42)Incomplete
n/aJewellDistrict 11AMarlow-400m (1:05.82)Incomplete
n/aDamascus ChristianDistrict 11AStevens-1200m (4:29.62), Wood-400m (1:02.23)Incomplete
n/aOpen Door Christian AcdmyDistrict 11APowers-1200m (4:41.43), Visan-1600m (7:27.83)Incomplete
n/aN. Clackamas ChristianDistrict 11AFord-1200m (4:49.96)Incomplete
n/aPaisleyDistrict 21AO'Leary-1200m (4:20.23), Arrington-400m (1:13.00), Minami-800m (2:58.37)Incomplete
n/aNew Hope ChristianDistrict 21AJordan-800m (3:14.70)Incomplete
n/aArlingtonDistrict 31AWiley-1200m (5:00.24), Gabbey-400m (1:22.62)Incomplete
n/aProspectDistrict 21APrara-1200m (5:04.51), VanWormer-400m (1:21.16)Incomplete
n/aCamas ValleyDistrict 21ABaker-1200m (4:55.41), Mooney-400m (1:05.56)Incomplete
n/aWillamette ChristianDistrict 11ABahner-400m (1:05.69)Incomplete
n/aHosanna ChristianDistrict 21AMatchett-1200m (4:02.66), Bigby-400m (1:10.14), Moro-800m (2:39.20)Incomplete
n/aGilchristDistrict 21ABean-1200m (4:26.48), James-400m (1:05.02), Carlson-800m (2:57.95)Incomplete
n/aYoncalla District 12AColagiovanni-1200m (4:56.09), French-400m (1:16.60), Shima-1600m (8:01.86)Incomplete
n/aHorizon ChristianWest Valley3AJones-1200m (5:10.35), Weber-400m (1:08.54), Cotner-800m (2:58.21)Incomplete
n/aGervaisWest Valley3APaeper-1200m (6:32.89)Incomplete
n/aBakerGreater Oregon4ABritt-400m (1:06.43), Trees-800m (2:44.56)Incomplete
n/aDouglasFar West4AMiller-400m (1:04.20), Cota-800m (2:57.13)Incomplete
n/aHarrisburgPacWest3ANull-1200m (5:10.40), Stone-400m (1:10.25), Holliday-800m (3:05.88)Incomplete
n/aDe La Salle N CatholicLewis & Clark3ASmith-1200m (4:46.02), Beng-400m (1:08.85)Incomplete
n/aColtonWest Valley3ANorgren-1200m (6:15.74), Irving-400m (1:03.72), Lindstrom-800m (2:41.20)Incomplete
n/aToledoPacWest3AMcMillan-400m (1:03.39), Shipley-800m (3:40.35)Incomplete
n/aMarshallTri-Valley4AWhipple-1200m (4:18.60)Incomplete
n/aMadrasTri-Valley4AFarias-1200m (4:42.15), Forman-800m (3:01.55)Incomplete
n/aSpringfieldMidwestern5ACostin-1200m (4:02.47), Bradshaw-400m (1:06.03), Hamilton-800m (2:38.51)Incomplete
n/aNorth MarionTri-Valley4ASurcamp-1200m (4:25.96), Waite-400m (1:05.79), Johnson-800m (2:47.17)Incomplete
n/aCentralOregon West4ADeptula-1200m (4:27.02), Hedrick-400m (1:06.46), Huffman-800m (2:26.23)Incomplete
n/aC.S. Lewis AcademyDistrict 11AFriedrich-1200m (4:38.63), Keidel-400m (1:18.13)Incomplete
n/aNorth ValleySkyline4ASears-1200m (4:14.27), D'Arpino-400m (1:01.13)Incomplete
n/aLa PineSky-Em4ASazama-400m (1:03.99)Incomplete
n/aCorbettLewis & Clark3ADenney-1200m (5:03.21), Peek-400m (1:01.87), Hutchison-800m (2:59.28)Incomplete
n/aStanfieldBlue Mountain2ASnyder-1200m (4:57.27), Cook-400m (1:15.18)Incomplete
n/aHeppnerBlue Mountain2ALarsson-1200m (4:58.98), Nelson-400m (1:06.38), Gokesch-800m (3:00.11)Incomplete
n/aVernoniaNorthwest2AMorgan-1200m (5:18.95), Mekidiche-400m (1:07.92)Incomplete
