Banner by Tom Jimenez
Skip Navigation Links.
Girls 2015 Distance Medley Relay
(1200m, 400m, 800m, 1600m) Show: Data provided by Athletic.Net
 SchoolDistrictDivisionRunnersRelay Time
1GrantPortland Interscholastic6AKendrick (3:41.29), Wright (1:00.10), Kokes (2:19.10), Donaghu (4:53.30)11:53.79
2SunsetMetro6AGriffiths (3:36.66), Stavig (1:01.35), Makin (2:16.39), Huelskamp (5:05.81)12:00.21
3SummitIntermountain5AVandenborn (3:47.94), Flannery (56.90), Gordon (2:16.52), Brooks (4:59.78)12:01.14
4JesuitMetro6APiercy (3:43.55), Smith (59.20), Jensen (2:14.83), Kallgren (5:03.95)12:01.53
5South EugeneSouthwest6AGlassman (3:47.49), Edwards (1:02.40), Bloomer (2:21.25), Tsai (5:00.60)12:11.74
6SheldonSouthwest6AMestler (3:48.16), Carman (1:02.15), Mazziotti (2:18.39), Todd (5:09.75)12:18.46
7BeavertonMetro6ABowder (3:57.79), Perkins (58.48), Mueller (2:14.43), Gregoire (5:08.02)12:18.71
8WilsonPortland Interscholastic6AStein (3:53.67), Beisel (1:00.41), Zimmerdahl (2:24.23), Brieher (5:05.98)12:24.29
9St Mary's AcademyThree Rivers6AConner (3:41.74), Morgan (1:01.33), Chandler (2:24.69), Rix (5:17.56)12:25.31
10TualatinThree Rivers6AUlberg (3:56.51), Bailey (58.86), Lowry (2:24.57), Intile (5:06.66)12:26.60
11PhoenixSkyline4ADeLuca (3:50.94), Hazel (59.51), Jantzer (2:26.88), Amundsen (5:10.14)12:27.47
12RoseburgSouthwest6AAnderson (3:58.81), Cuilty (1:05.55), Sidlo (2:22.05), Norris (5:01.59)12:28.00
13HenleySkyline4ABruner (3:52.07), Fahner (1:04.18), Brown (2:23.67), Healy (5:09.77)12:29.69
14AlohaMetro6ABailey (3:50.37), Khiev (1:03.69), Nickel (2:26.27), Foote (5:10.22)12:30.55
15Crescent ValleyMid-Willamette5AMeade (3:59.69), Thayer (1:04.06), Hollon (2:28.07), Henke (4:59.70)12:31.52
16ClackamasMt. Hood6AHayes (3:54.67), Voss (1:01.80), James (2:19.82), Edwards (5:17.35)12:33.65
17Catlin GabelLewis & Clark3ASlusher (3:56.04), English (1:00.24), Gilleland (2:35.86), Rayle (5:03.03)12:35.16
18FranklinPortland Interscholastic6AWong (3:55.64), Tetreault (1:00.12), Leonard (2:23.43), Hartmann (5:16.98)12:36.17
19NewbergThree Rivers6AHanna (4:06.88), Hergert (57.36), Radcliffe (2:23.68), Novak (5:08.41)12:36.33
20CorvallisMid-Willamette5AIngersoll (4:09.35), Gorzynski (59.38), Bomber (2:31.17), Feist (4:59.25)12:39.15
21La GrandeGreater Oregon4AKeniry (3:58.04), Brownell (1:01.31), Hanson (2:28.95), Welch (5:11.07)12:39.37
22St Mary'sSouthern Cascade3ABennion (4:09.39), Elmore (1:00.03), Volk (2:25.60), Dobry (5:05.34)12:40.36
23BarlowMt. Hood6AJohnson (3:56.87), Coulton (1:01.79), York (2:22.88), Drenner (5:19.17)12:40.71
24LincolnPortland Interscholastic6AHutchinson (3:55.61), Smith (58.90), Kobak (2:25.77), Steele (5:21.00)12:41.27
25McMinnvilleGreater Valley6ALegard (3:45.67), Grasley (1:04.04), Ewing (2:45.10), Rich (5:07.92)12:42.73
26Lake OswegoThree Rivers6AHowells (3:59.00), Moreland (1:02.18), Mair (2:21.48), David (5:21.98)12:44.64
27West SalemGreater Valley6ACampbell (4:09.44), McCrae (1:01.32), Cantrell-Cole (2:31.87), Chuhlantseff (5:02.83)12:45.46
28Mountain View (OR)Intermountain5AHatton (3:58.20), Wyllie (1:03.24), Jones (2:20.12), Hassell (5:25.89)12:47.45
29South MedfordSouthwest6ADuncan (4:01.89), DeMaria (1:01.81), Lemons (2:26.70), Stemple (5:18.78)12:49.18
30GlencoeMetro6ATeklu (4:07.56), Curtis (1:02.33), Lince (2:16.93), McGowen (5:23.42)12:50.23
31TigardThree Rivers6ADean (4:04.86), Bryant (1:00.56), Paven (2:21.68), Calmels (5:23.72)12:50.81
32SandyNorthwest Oregon5AUhler (4:02.22), Eri (1:01.77), Salveter (2:28.21), Knapp (5:19.00)12:51.20
33CentralMid-Willamette5AHartford (4:05.01), Altamirano (1:02.01), Smith (2:31.90), McBeth (5:14.33)12:53.26
34BandonSunset2ASantoro (3:59.74), Reimer (1:07.46), Cutler (2:41.99), Hutton (5:05.05)12:54.24
35SiuslawFar West4APotter (4:02.49), Tatum (1:01.46), Pendergrass (2:32.50), Mans (5:17.94)12:54.40
36SeasideCowapa4ASmith (3:59.32), Willyard (1:01.67), Swenson (2:34.76), Blakesley (5:19.61)12:55.36
37SouthridgeMetro6AKitayama (4:09.15), Chiotti (58.79), Osborn (2:20.01), LaPlante (5:27.54)12:55.48
38Cleveland (OR)Portland Interscholastic6AEdwards (4:07.76), Lathrop (1:01.92), Willard-Herr (2:41.13), Wren (5:08.17)12:58.97
39Central CatholicMt. Hood6ALavier (3:57.69), Gabriel (57.53), Tanada (2:25.99), Green (5:37.98)12:59.19
40Oregon CityMt. Hood6AGuelsdorf (3:59.01), Griffith (1:01.21), Blackwood (2:29.70), Nelson (5:30.05)12:59.98
41La SalleNorthwest Oregon5AVeasy (4:10.66), Minsker (1:03.02), Holenstein (2:26.56), Christoferson (5:20.32)13:00.56
42AstoriaCowapa4AJohnson (3:59.83), Cummings (1:04.71), Perez (2:44.24), Mitchell (5:12.70)13:01.48
43North MedfordSouthwest6AMesser (4:11.09), Greenwade (57.13), Folsom (2:16.93), Ebert (5:36.34)13:01.49
44MaristMidwestern5AHakala (4:15.24), Nowicki (1:00.55), Rogers (2:28.01), Powell (5:18.02)13:01.82
45SilvertonMid-Willamette5ACatterall (4:16.44), Sinn (1:02.29), Zitzelberger (2:30.11), Fuhrman (5:13.97)13:02.81
46Grants PassSouthwest6ABackes (4:07.11), Olinski (58.95), Van Delden (2:30.47), Jokumsen (5:26.34)13:02.87
47ChurchillMidwestern5ABechen (3:53.19), Martin (1:05.18), Tollerud (2:41.84), Rios (5:22.95)13:03.16
48CraterMidwestern5ACaldwell (4:13.24), Bascom (1:00.43), Faliano (2:28.71), Monroe (5:22.31)13:04.69
49SherwoodThree Rivers6AVoss (4:01.88), Case (1:04.26), Hensley (2:36.13), Budge (5:22.95)13:05.23
50WestviewMetro6AKuhns (4:10.56), Gastineau (59.31), Cole (2:29.28), Gore (5:27.13)13:06.28
51West LinnThree Rivers6APaschal (4:08.29), Hamel (1:01.18), Leonard (2:31.85), Briscoe (5:25.76)13:07.08
52MolallaTri-Valley4ALoughridge (4:13.40), Imholt (1:06.97), Bever (2:25.90), Clarizio (5:20.85)13:07.12
53Klamath UnionSkyline4AReed (4:10.51), Greable (1:06.64), Stackpole (2:40.41), Reed (5:09.88)13:07.44
54McNaryGreater Valley6AGuptill (4:02.53), Duran (1:00.61), Lim (2:44.20), Doutt (5:20.18)13:07.52
55Forest GroveGreater Valley6ABerdahl (4:08.51), Perdew (1:04.91), Anderson (2:32.34), Schnorr (5:22.76)13:08.52
56Westside ChristianWest Valley3AGoebel (4:05.06), Povolny (1:04.85), Curtis (2:24.80), Jauch (5:34.04)13:08.75
57UnionWapiti2ASheehy (4:10.38), Herbes (1:00.15), Bullard (2:31.72), Wells (5:26.55)13:08.80
58Hood River ValleyColumbia River5ABockius (4:02.51), Viuhkola (58.38), Fick (2:28.79), Robinson (5:39.64)13:09.32
59David DouglasMt. Hood6AHenry (4:13.17), Shabazz (1:05.42), Pelayo (2:32.20), Allen (5:19.20)13:09.98
60ReynoldsMt. Hood6AMessinger (4:08.74), Woods (59.19), Barnett (2:26.28), Freeman (5:36.45)13:10.65
61McKayGreater Valley6AGonzalez Partida (4:14.37), Rasubala (1:01.99), Backer (2:26.70), Rasubala (5:28.09)13:11.16
62North EugeneMidwestern5APetitt (4:12.14), Tucker (1:04.33), Ray-Rouse (2:29.96), Fuji (5:25.63)13:12.06
63BendIntermountain5AKing (4:18.24), Cunningham (58.03), Burgess (2:38.46), Perkins (5:17.81)13:12.54
64North SalemGreater Valley6ASierra (4:16.47), Lawrence (1:05.74), Escobedo (2:37.58), Willhoft (5:13.42)13:13.21
65North BendFar West4AShook (3:57.55), Edwards (1:05.71), Monohon (2:44.58), Hobson (5:25.61)13:13.45
66South AlbanyMid-Willamette5AAlejandre (4:18.72), Niskanen (1:01.68), Dilbone (2:35.29), Rowe (5:18.50)13:14.19
67WilsonvilleNorthwest Oregon5AGillett (4:07.00), Tate (1:00.79), Johnson (2:30.05), Gowen (5:37.01)13:14.86
68LibertyNorthwest Oregon5AFisher (4:16.78), Dorciak (1:04.65), Brown (2:39.70), Khaw (5:13.76)13:14.89
69PendletonColumbia River5AKelm (4:12.72), Pfingsten (1:05.89), Sokoloski (2:27.43), Clem (5:29.24)13:15.28
70AshlandMidwestern5AGibbs (4:05.11), Baldrica (59.63), Impara (2:28.68), Pryor (5:42.26)13:15.68
71LebanonMid-Willamette5AKenyon (4:10.65), Shilts (1:06.41), Maddox (2:35.30), Mason (5:24.52)13:16.88
72West AlbanyGreater Valley6AMoen (4:10.35), Jensen (1:05.03), Smith (2:24.62), Smith (5:37.62)13:17.63
73PhilomathOregon West4AWeaver (4:17.84), Artalejo (1:07.06), Grunwald (2:22.74), Alba (5:30.38)13:18.02
74Cottage GroveSky-Em4AForrester (4:12.24), Bottorff (1:03.90), Petersen (2:34.22), Weybright (5:28.00)13:18.36
75Junction CitySky-Em4ATedrick (4:04.37), Forte (1:05.50), Solomon (2:25.50), Straube (5:44.18)13:19.55
76OakridgeMountain View2AGibson (4:10.21), Flack (1:08.66), Killingbeck-Davidson (2:22.51), Killingbeck (5:38.44)13:19.82
77EnterpriseWapiti2AVan Doozer (4:22.02), Gray (1:04.97), Irish (2:26.75), Movich-Fields (5:26.25)13:19.99
78CorbettTri-Valley4AMcMichael (4:07.42), Krieger (1:00.49), Fruehauf (2:28.19), Wilms-Crowe (5:44.09)13:20.19
79Lost RiverMountain View2AParks (4:12.22), Slightam (1:03.50), Addington (2:44.93), Parks (5:19.60)13:20.26
80CenturyMetro6AKarp (4:11.75), Gruber (1:06.09), McCormick (2:39.30), Weber (5:23.78)13:20.92
81CanbyThree Rivers6AMull (4:02.86), Doman (1:03.16), Birley (2:37.13), Hestand (5:41.29)13:24.44
82Hidden ValleySkyline4ABingham (4:06.78), DeCasas (59.07), Sabrantke (2:42.47), Anderson (5:36.22)13:24.54
83ScappooseCowapa4ABode (4:27.94), Spang (59.98), Rieman (2:42.92), Kavulich (5:13.91)13:24.74
84SistersSky-Em4ACalarco (4:25.53), Calavan (1:02.93), Boettner (2:39.46), Blumm (5:18.56)13:26.48
85LakeridgeThree Rivers6ALawston (4:01.92), Bachman (1:03.24), Miller (2:33.35), Wehrmeister (5:48.22)13:26.72
86PutnamNorthwest Oregon5ABranstetter (4:20.96), Batz (1:05.68), Herbert (2:28.52), Johnson (5:32.63)13:27.79
87GreshamMt. Hood6AStrobel (4:26.56), Igbonagwan (1:00.56), Nahimana (2:21.19), Damian (5:45.10)13:33.41
88HillsboroNorthwest Oregon5AHucul (4:13.84), Thomas (59.07), Taube (2:32.84), Baldwin-Joiner (5:48.42)13:34.17
89CulverColumbia Basin2AOrey (4:24.96), Lewis (1:05.03), Retano (2:26.29), Knepp (5:38.02)13:34.31
90East Linn ChristianTri-River2ABardell (4:18.27), Wilson (1:01.99), Busek (2:49.00), Nichol (5:25.21)13:34.47
91CoquilleMountain Valley3AKaufman (4:09.90), Yates (1:01.41), Wilson (2:45.50), Sweeney (5:38.64)13:35.46
92St HelensNorthwest Oregon5AHanna (4:01.20), Ridenour (1:08.14), Shriver (2:33.63), Luttrell (5:53.79)13:36.76
93Valley CatholicCowapa4AJohnson-Stevens (4:13.03), Rehm (1:00.47), Clark (2:32.80), Lee (5:52.09)13:38.39
94HermistonColumbia River5ATovey (4:29.33), Lincoln (59.88), Foley (2:32.25), Solorio (5:38.13)13:39.59
95WillametteSouthwest6ARosier (4:23.36), Garcia (1:04.13), Alpers (2:51.94), Gilbert (5:21.44)13:40.88
96The DallesColumbia River5ADunagan (4:16.38), Burns (1:07.51), Cardosi (2:31.85), Nelson (5:47.39)13:43.13
97Salem AcademyPacWest3ADebban (4:15.86), Panther (1:06.10), Jenkins (2:34.27), Baker (5:47.58)13:43.81
98SutherlinSky-Em4AHanson (4:37.29), Crite (1:05.53), Mock (2:27.57), Feagins (5:34.52)13:44.91
99KennedyTri-River2AStokley (4:31.38), Susee (1:11.53), Sprauer (2:36.30), Cantu (5:26.09)13:45.30
100St PaulTri-River2ASmith (4:25.91), Brentano (1:05.92), Stone (2:30.69), Smith (5:43.47)13:45.99
101NyssaEastern Oregon3ADelaCerda (4:45.47), Pascacio (1:03.52), Hartley (2:41.67), Deleon (5:16.40)13:47.06
102SpragueGreater Valley6ABerry (4:15.01), Boles (1:00.08), Diaz (2:36.16), White (5:56.55)13:47.79
103RedmondIntermountain5ASumerlin (4:25.34), Conley (1:02.34), DeChristopher (2:34.33), Broyles (5:46.17)13:48.18
104Eagle PointMidwestern5ACollier (4:23.79), Bradd (1:07.10), Carranza (2:48.40), Marks (5:29.04)13:48.33
105BanksCowapa4AJansen (4:29.66), Evers (1:03.25), Klein (2:34.39), White (5:41.07)13:48.37
106SpringfieldMidwestern5AEggleston (4:21.73), Mathews (1:08.10), Pumphrey (2:43.90), Schiffer (5:34.72)13:48.45
107NestuccaNorthwest2AWhittles (4:21.14), Chatelain (1:02.26), Hopkins (2:38.98), Ahn (5:47.66)13:50.04
108GriswoldDistrict 31ATullis (4:23.90), Fehrenbacker (1:07.83), Newtson (2:34.25), Case (5:44.35)13:50.33
109CascadeOregon West4ASpangler (4:13.11), Haddix (1:03.80), Russell (2:42.82), Mack (5:50.81)13:50.53
110ValeEastern Oregon3AMarchek (4:37.00), Johnson (1:01.40), Hawkins (2:25.87), Kaaen (5:47.41)13:51.68
111OntarioGreater Oregon4AHernandez (4:36.12), Perez (1:03.34), Mooney (2:36.80), Bertram (5:35.86)13:52.11
112CentennialMt. Hood6AShore (4:33.78), Wheeler (1:02.90), Nowodworski (2:33.09), Herrejon (5:42.75)13:52.53
113EstacadaTri-Valley4AHart (4:14.02), Wenlund (1:07.13), Shaver (2:34.78), Wagner (5:57.22)13:53.15
114TillamookCowapa4ABailey (4:17.22), Martin (1:06.28), Putman (2:31.15), Brown (6:00.07)13:54.72
115South UmpquaFar West4ASlay (4:20.11), Potter (1:11.08), Eggert (2:35.09), Orosco (5:49.80)13:56.08
116Cascade ChristianSouthern Cascade3AStaley (4:28.94), Cave (59.95), Penn (2:43.92), Scott (5:50.62)14:03.44
117LakeviewSouthern Cascade3ALee (4:32.88), Fledderjohann (1:09.56), Patzke (2:33.63), Taylor (Sabin) (5:47.74)14:03.82
118McLoughlinGreater Oregon4ARomero-diaz (4:15.99), Lonai (1:05.05), Hernandez (2:43.63), Griffith (5:59.94)14:04.61
119South SalemGreater Valley6AKeller (4:29.90), Allen (1:04.36), Abuelkhair (2:39.85), Alvarez (5:50.58)14:04.69
120JosephDistrict 41ABailey (5:07.35), Suto (1:04.93), Sykora (2:30.23), Tingelstad (5:31.19)14:13.70
121UmatillaEastern Oregon3AWatson (4:20.73), Contreras (1:08.89), De La Cerda-Flores (3:02.12), Chavez (5:42.75)14:14.49
122Yamhill-CarltonOregon West4AWhitlow (4:19.73), Van Horn (1:04.23), Mayhew (3:23.59), Xthona (5:28.50)14:16.05
123GladstoneTri-Valley4ABailey (4:32.17), Rivers (1:11.49), Wampner (2:45.27), Storer (5:47.30)14:16.23
124CoveWapiti2AMurchison (4:16.87), Leigh (1:08.54), Brazil (2:52.09), Lay (6:04.57)14:22.07
125MadisonPortland Interscholastic6AHolland (4:13.71), Williamson (1:06.55), Rust (2:56.11), Gandzadi (6:05.80)14:22.17
126DallasMid-Willamette5AGarner (4:32.57), Howe (1:04.66), Voss (2:44.36), Jones (6:01.04)14:22.63
127RiverdaleLewis & Clark3AHyland (4:48.19), Scott (1:06.23), Abrams (2:39.35), Abrams (5:49.65)14:23.42
128RidgeviewIntermountain5AGieschen (4:29.01), Vankomen (1:02.03), Whitney (2:39.31), Jeter (6:14.52)14:24.87
129GlideMountain Valley3AEspinosa (4:21.91), Vickery (1:04.07), Huckaby (2:47.00), Bollinger (6:13.54)14:26.52
130ThurstonSouthwest6AEmery (4:34.11), Crosswhite (1:03.37), Endicott (2:56.01), Kling (5:57.28)14:30.77
131Blanchet CatholicPacWest3ARuef (4:50.13), Duncan (1:05.07), Glennie (2:51.20), Campbell (5:44.91)14:31.31
132BakerGreater Oregon4ABott (4:18.13), Gerber (1:05.20), O'Neal (3:09.50), Anderson (5:58.96)14:31.78
133OaklandMountain View2ABowker (4:46.46), Moan (1:05.32), Gallop (2:23.70), Jensen (6:17.39)14:32.88
134Sweet HomeSky-Em4ASwanson (4:35.63), Gingerich (1:01.28), Stockman (2:43.73), Keeney (6:14.42)14:35.05
135NewportOregon West4ASolano (4:47.94), Lopez (59.01), Vinjamuri (2:23.99), Turner (6:29.00)14:39.94
136BurnsWapiti2ARibeiro (4:45.51), Winn (1:06.36), West (2:47.88), Letham (6:02.30)14:42.05
137WoodburnMid-Willamette5AEllingson (4:15.24), Herrera (1:15.51), Tapia-Hernandez (3:04.54), Rodriguez (6:07.14)14:42.43
138IrrigonColumbia Basin2AWilliams (4:38.96), Sanchez (1:20.50), Munoz (2:57.33), Mejia (5:45.95)14:42.73
139North ValleySkyline4AQuinones (4:50.81), Comyford (1:02.69), Wagman (2:47.07), McGrath (6:02.36)14:42.93
140HarrisburgMountain Valley3AIlic (4:36.58), Brown (1:03.75), McLure (3:16.00), Hinrichs (5:49.32)14:45.65
141ElmiraSky-Em4AHicks (5:27.85), Blunt (1:05.79), Moore (2:42.27), Craig (5:30.66)14:46.58
142Brookings-HarborFar West4AMurdock (4:45.28), Frazier (1:04.33), Adams (2:55.57), Lawrence (6:02.24)14:47.42
143Santiam ChristianWest Valley3APaul (4:59.50), Preston (58.99), Villers (2:47.50), Fettig (6:02.93)14:48.92
144AmityWest Valley3AKnuth (4:32.51), Drader (1:03.32), Alba (3:05.21), Keen (6:09.53)14:50.57
145La PineMountain Valley3ABright (4:49.70), Boen (1:04.07), Muhleman (2:28.64), McGuire (6:30.33)14:52.74
146JeffersonPacWest3AHerring (4:42.36), Cordle (1:05.89), Sauer (3:27.67), Baker (5:39.99)14:55.91
147St. Stephen's AcademyDistrict 11ASouthgate (4:42.69), Esau (1:15.23), Gassoway (2:45.79), Tsuei (6:15.45)14:59.15
148ImblerWapiti2ACombe (4:36.54), Birkmaier (1:06.00), Hassan (2:39.28), Barry (6:38.96)15:00.78
149CrowMountain View2APerry (5:12.80), Anderson (1:10.72), Von Essen (2:45.26), Green (6:02.67)15:11.45
150Horizon Christian (Hood River)District 31AFunk (5:10.00), Kempf (1:04.71), Brown (2:42.36), Requa (6:22.18)15:19.25
151MazamaSkyline4ATodd (5:02.26), Levesque (1:08.87), Volk (2:38.44), Garcia (6:31.69)15:21.26
152Pleasant HillMountain Valley3AAlvis (5:32.23), Chambers (1:04.52), Peasley (2:50.42), Wilde (6:04.07)15:31.24
153MilwaukieNorthwest Oregon5AArechiga (4:58.56), Bunch (1:09.45), Aguilar (3:06.26), DeLaRosa (6:21.43)15:35.70
154WarrentonLewis & Clark3AMcCargish (4:52.66), Biel (1:08.21), Morrill (3:04.08), Stein (6:31.02)15:35.96
155CreswellMountain Valley3AArneson (4:56.60), Hawken (1:05.45), Machado (3:27.25), Pietsch (6:09.00)15:38.30
156Hosanna ChristianDistrict 21ABeckstrand (5:32.37), Lu (1:20.58), Woodwick (2:58.60), Walsh (5:48.23)15:39.77
157Crook CountyTri-Valley4ALove (4:52.50), Bernard (1:02.48), Costa cardoso (3:08.51), Hinkle (6:38.34)15:41.83
158Myrtle PointSunset2AStorbeck (5:48.33), Evans (1:08.21), Kasper (2:34.03), Harris (6:16.64)15:47.21
159ChiloquinDistrict 21AWatah (5:05.11), Peacock (1:11.23), Crain (2:38.00), Maldonado (6:53.80)15:48.14
160De La Salle N CatholicLewis & Clark3ARodriguez-Salmoran (5:28.09), Boyd (1:04.79), Fitz-Cortez (2:57.63), Schuh (6:21.51)15:52.02
161Oregon EpiscopalLewis & Clark3AO'hollaren (4:36.25), Ulmer (1:10.48), Gao (3:10.16), Wong (6:57.45)15:54.34
162PacificDistrict 21ASax (4:53.56), Kreutzer (1:10.17), Finley (3:10.64), Fougerolles (6:40.59)15:54.96
163MonroeMountain View2ARipley (5:11.80), Rictor (1:05.05), Martin (2:57.97), Crowson (6:40.23)15:55.05
164RainierLewis & Clark3AGuisinger (4:52.78), Bush (1:05.84), Holland (3:10.66), Vegeberg (6:50.06)15:59.34
165North MarionOregon West4AParra (5:13.19), Schweighardt (1:04.51), Corona (3:08.22), Dron (6:41.63)16:07.55
166Portland LutheranDistrict 11AAlvarado (5:50.28), Stein (1:04.11), Roady (2:36.98), Howard (6:41.54)16:12.91
167BensonPortland Interscholastic6ADeboer (5:03.52), Darke (1:08.89), Baker (2:58.92), Wiegand (7:03.79)16:15.12
168SheridanWest Valley3AHermens (5:27.83), VanZant (1:04.06), Williams (2:58.02), McMahon (6:58.88)16:28.79
169WillaminaWest Valley3AHaight (4:54.43), France (1:12.34), France (3:10.20), Hernandez (7:19.24)16:36.22
170Condon/WheelerDistrict 31AWeddle (5:20.40), Harris (1:04.22), Jamieson (3:08.51), Terland (7:05.22)16:38.35
171ShermanDistrict 31AWilson (5:44.92), Casper (1:07.50), Ruise (3:11.55), Grenvik (6:36.79)16:40.76
172TaftWest Valley3AAguirre (5:26.27), O'Neal (1:13.62), Williams (2:44.30), Singhn (7:16.86)16:41.05
173Umpqua Valley ChristianDistrict 21ADahl (5:10.76), Perez (1:15.75), Shontz (3:21.33), McLaughlin (6:54.19)16:42.03
174ClatskanieLewis & Clark3AShefstad (5:03.63), Jurgensen (1:13.92), Vittetoe (3:50.83), Berntsen (6:34.76)16:43.15
175Mitchell-SprayDistrict 31AGutierrez (5:24.10), Daltoso (1:15.39), Myers (2:55.52), Lan (7:45.94)17:20.95
176Grant UnionWapiti2AFaulkner (5:47.32), Rude (1:06.97), Wilson (3:00.51), Lallatin (7:38.32)17:33.11
177Faith Bible ChristianNorthwest2AMay (5:32.57), Russell (1:22.33), Dutro (3:21.88), Stanton (7:19.93)17:36.71
178GervaisPacWest3ANiniz (7:50.91), Naranjo (1:16.81), Sanchez (3:18.70), Lillebrygfjeld (7:27.08)19:53.50
n/aBonanzaMountain View2ACheyne-400m (1:14.37)Incomplete
n/aWillamette Valley ChristianDistrict 11ABrady-400m (1:14.85)Incomplete
n/aSouthwest ChristianDistrict 11ABruns-1200m (4:15.56), Haas-400m (1:22.01)Incomplete
n/aNew Hope ChristianDistrict 21ALaird-1200m (4:58.34), Chavez-400m (1:09.64)Incomplete
n/aDayvilleDistrict 41APowell-1200m (5:20.92), Brown-400m (1:22.41)Incomplete
n/aDouglasFar West4AWaldron-400m (1:21.18)Incomplete
n/aRiversideEastern Oregon3ASmith-400m (59.39)Incomplete
n/aMarshfieldFar West4ARodriguez-1200m (4:51.08), Metzler-400m (1:00.87)Incomplete
n/aNeah-Kah-NieNorthwest2AClifford-400m (1:07.86)Incomplete
n/aPilot RockColumbia Basin2AGlynn-400m (1:07.07)Incomplete
n/aRooseveltPortland Interscholastic6AMendoza-Jimenez-1200m (5:08.13), Irakoze-400m (1:09.20), Benjamin-800m (3:02.90)Incomplete
n/aLife ChristianDistrict 11ACarson-400m (1:03.82)Incomplete
n/aJeffersonPortland Interscholastic6AZook-1200m (4:35.91), Moore-800m (27.68)Incomplete
n/aMapletonDistrict 51ARoby-1200m (4:50.10)Incomplete
n/aOregon School for the DeafDistrict 11ADominguez Can-400m (1:21.41)Incomplete
n/aDufurDistrict 31ADunn-400m (1:15.16)Incomplete
n/aEddyvilleDistrict 51AChilds-1200m (6:24.47)Incomplete
n/aEchoDistrict 31AAnolfo-1200m (5:50.37), Tarvin-400m (1:09.93)Incomplete
n/aCraneDistrict 41AJenks-1200m (5:01.92), Maupin-400m (1:02.13), Dunn-800m (2:38.12)Incomplete
n/aMonumentDistrict 41AThomas-1200m (4:46.90), Vidrio Landin-400m (1:22.00)Incomplete
n/aDays CreekDistrict 51ACanete-1200m (4:59.48), Dossman-400m (1:14.39)Incomplete
n/aArlingtonDistrict 31AWiley-400m (1:14.33), Davidson-800m (3:01.30)Incomplete
n/aIoneDistrict 31AHolland-400m (1:05.95), Rietmann-800m (2:57.94)Incomplete
n/aSouth Wasco CountyDistrict 31AMcCartney-1200m (5:16.75), Hahn-400m (1:09.26)Incomplete
n/aSiletz ValleyDistrict 51ALindstrom-400m (1:13.43)Incomplete
n/aTriangle LakeDistrict 51ASteinhauer-1200m (4:26.14), Bottensek-400m (1:02.57), Pennel-800m (2:55.40)Incomplete
n/aHeppnerColumbia Basin2ACecil-400m (1:09.31)Incomplete
n/aGlendaleDistrict 51AParsley-1200m (4:22.95), Saylor-400m (1:20.03), Forrester-800m (3:06.00)Incomplete
n/aLowellDistrict 51AAsher-1200m (4:33.23), Lane-400m (1:18.21)Incomplete
n/aMcKenzieDistrict 51ASatchell-1200m (4:34.57), Lowry-400m (1:24.26), Totten-800m (3:06.71)Incomplete
n/aTriad ChristianDistrict 21AMcCuiston-1200m (4:11.07), Estabrook-400m (1:03.37)Incomplete
n/aNorth Clackamas ChristianDistrict 11ASteele-1200m (3:59.57), Zook-400m (1:21.36), Steele-800m (2:35.48)Incomplete
n/aPortland WaldorfDistrict 11ABaker-1200m (4:01.70), Fisher-400m (1:04.76)Incomplete
n/aCamas ValleyDistrict 21APayne-1200m (5:10.18), Wilberg-400m (1:05.61), Krissie-800m (2:45.00)Incomplete
n/aColumbia County ChristianDistrict 11ABode-1200m (4:56.34)Incomplete
n/aCrosshill ChristianDistrict 11ASchanz-1200m (4:21.91), Sallee-800m (2:57.72)Incomplete
n/aDamascus ChristianDistrict 11ARichards-1200m (3:55.05), Forrar-400m (1:08.51), Roach-800m (2:36.15)Incomplete
n/aPaisleyDistrict 21AO'Leary-1200m (4:35.57), Norris-400m (1:05.07), Colahan-800m (2:42.70)Incomplete
n/aPowersDistrict 21APedrick-1200m (4:34.23), Kinney-400m (1:09.93)Incomplete
n/aProspectDistrict 21AVanWormer-1200m (4:42.32), Sizemore-800m (3:05.70), Lehman-1600m (9:17.89)Incomplete
n/aElktonDistrict 21ABeck-1200m (5:16.19), Maxwell-400m (1:11.06), Holcomb-800m (2:47.62)Incomplete
n/aGilchristDistrict 21ABean-800m (2:53.18)Incomplete
n/aNorth LakeDistrict 21AMurphy-400m (1:05.99), Little-800m (3:42.18)Incomplete
n/aStanfieldColumbia Basin2ALemmon-1200m (4:34.10), Watson-400m (1:08.56), Garcia-800m (2:52.52)Incomplete
n/aScioPacWest3ACarlson-1200m (4:03.77), Cortez-400m (1:01.31), Bentz-800m (3:00.67)Incomplete
n/aIllinois ValleySouthern Cascade3AJackson-400m (1:02.52), Jonas-800m (2:39.53)Incomplete
n/aRogue RiverSouthern Cascade3AStiebs-1200m (4:23.84), Middleton-400m (1:02.10)Incomplete
n/aPortland ChristianLewis & Clark3AIshikawa-1200m (5:20.96), Luo-400m (1:16.64), Zeng-800m (3:04.08)Incomplete
n/aChemawaPacWest3A Incomplete
n/aColtonPacWest3AMoyle-1200m (4:21.24), McCoy-800m (2:51.10), McCorkle-1600m (7:34.13)Incomplete
n/aStaytonOregon West4ABush-1200m (4:37.18), Meeks-400m (1:07.40), Mak-1600m (6:32.88)Incomplete
